
Brazil /
Brazilian Campeonato Potiguar
Match Insights
America FC Natal RN vs ABC RN
America FC Natal RN
Brazil - Brazilian Campeonato Potiguar
League Pos.
2 / 8
| Form | Results | PPG |
|---|---|---|
| Overall | 2.11 | |
| Home | 2.6 | |
| Away | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 67% | 80% | 50% |
| AVG | 2.22 | 2.4 | 2 |
| Scored | 1.78 | 2.4 | 1 |
| Conceded | 0.44 | 0 | 1 |
| BTTS | 22% | 0% | 50% |
| CS | 67% | 100% | 25% |
| FTS | 22% | 20% | 25% |
ABC RN
Brazil - Brazilian Campeonato Potiguar
League Pos.
18 / 8
| Form | Results | PPG |
|---|---|---|
| Overall | 0 | |
| Home | 0 | |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?America FC Natal RN is +100% better in terms of Goals Scored
| Scored Per Game | America FC Natal RN | ABC RN |
|---|---|---|
| Over 0.5 | 80% | 0% |
| Over 1.5 | 80% | 0% |
| Over 2.5 | 40% | 0% |
| Over 3.5 | 20% | 0% |
| Failed To Score | 20% | 0% |
| Scored 1st/2nd Half | America FC Natal RN | ABC RN |
|---|---|---|
| Scored in 1H | 60% | 0% |
| Scored in 2H | 80% | 0% |
| Scored in Both Halves | 60% | 0% |
| Scored Average 1H | 0.8 | 0 |
| Scored Average 2H | 1.60 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | America FC Natal RN | ABC RN |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 100% | 0% |
| Conceded 1st/2nd Half | America FC Natal RN | ABC RN |
|---|---|---|
| 1H Clean Sheet | 100% | 0% |
| 2H Clean Sheet | 100% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | America FC Natal RN | ABC RN | Average |
|---|---|---|---|
| Over 0.5 | 80% | 0% | 80% |
| Over 1.5 | 80% | 0% | 80% |
| Over 2.5 | 40% | 0% | 40% |
| Over 3.5 | 20% | 0% | 20% |
| Over 4.5 | 20% | 0% | 20% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 40% | 0% | 40% |
| First Half Goals | America FC Natal RN | ABC RN | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | America FC Natal RN | ABC RN | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | America FC Natal RN | ABC RN | Average |
|---|---|---|---|
| Under 0.5 | 20% | 0% | 20% |
| Under 1.5 | 20% | 0% | 20% |
| Under 2.5 | 60% | 0% | 60% |
| Under 3.5 | 80% | 0% | 80% |
| Under 4.5 | 80% | 0% | 80% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | America FC Natal RN | ABC RN | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | America FC Natal RN | ABC RN | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | America FC Natal RN | ABC RN | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 20% | 0% | 20% |