Kenya /
Kenyan Premier League
Match Insights
APS Bomet vs Kakamega Homeboyz
APS Bomet
Kenya - Kenyan Premier League
League Pos.
0 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | 0 | |
| Home | 0 | |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Kakamega Homeboyz
Kenya - Kenyan Premier League
League Pos.
1 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | 2 | |
| Home | 2 | |
| Away | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 67% | 50% |
| AVG | 2.2 | 3.33 | 0.5 |
| Scored | 1.4 | 2 | 0.5 |
| Conceded | 0.8 | 1.33 | 0 |
| BTTS | 40% | 67% | 0% |
| CS | 40% | 0% | 100% |
| FTS | 40% | 33% | 50% |
Attacking Strength
Which side will deliver more goals?Kakamega Homeboyz is +100% better in terms of Goals Scored
| Scored Per Game | APS Bomet | Kakamega Homeboyz |
|---|---|---|
| Over 0.5 | 0% | 50% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 50% |
| Scored 1st/2nd Half | APS Bomet | Kakamega Homeboyz |
|---|---|---|
| Scored in 1H | 0% | 50% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0.5 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?

Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | APS Bomet | Kakamega Homeboyz |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 100% |
| Conceded 1st/2nd Half | APS Bomet | Kakamega Homeboyz |
|---|---|---|
| 1H Clean Sheet | 0% | 100% |
| 2H Clean Sheet | 0% | 100% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | APS Bomet | Kakamega Homeboyz | Average |
|---|---|---|---|
| Over 0.5 | 0% | 50% | 50% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | APS Bomet | Kakamega Homeboyz | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | APS Bomet | Kakamega Homeboyz | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | APS Bomet | Kakamega Homeboyz | Average |
|---|---|---|---|
| Under 0.5 | 0% | 50% | 50% |
| Under 1.5 | 0% | 100% | 100% |
| Under 2.5 | 0% | 100% | 100% |
| Under 3.5 | 0% | 100% | 100% |
| Under 4.5 | 0% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | APS Bomet | Kakamega Homeboyz | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | APS Bomet | Kakamega Homeboyz | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | APS Bomet | Kakamega Homeboyz | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 50% | 50% |