
Armenia /
Armenian Premier League
Match Insights
Ararat Yerevan vs UrartuPrevious Encounters Overview
Ararat Yerevan vs Urartu
Ararat Yerevan
Armenia - Armenian Premier League
League Pos.
10 / 10
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
D
L | 0.2 |
| Home |
L
L
D
L | 0.25 |
| Away |
L
L
L
L
L | 0.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 3.5 | 2.5 | 4.17 |
| Scored | 0.7 | 0.5 | 0.83 |
| Conceded | 2.8 | 2 | 3.33 |
| BTTS | 40% | 25% | 50% |
| CS | 0% | 0% | 0% |
| FTS | 60% | 75% | 50% |
Urartu
Armenia - Armenian Premier League
League Pos.
3 / 10
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
D
W | 2 |
| Home |
L
L
W
D
W | 1.67 |
| Away |
D
W
W
W | 2.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 50% | 75% |
| AVG | 2.6 | 3 | 2 |
| Scored | 2 | 2.33 | 1.5 |
| Conceded | 0.6 | 0.67 | 0.5 |
| BTTS | 30% | 17% | 50% |
| CS | 60% | 67% | 50% |
| FTS | 20% | 33% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Ararat Yerevan | Urartu |
|---|---|---|
| Over 0.5 | 25% | 100% |
| Over 1.5 | 25% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 75% | 0% |
| Scored 1st/2nd Half | Ararat Yerevan | Urartu |
|---|---|---|
| Scored in 1H | 0% | 75% |
| Scored in 2H | 25% | 75% |
| Scored in Both Halves | 0% | 50% |
| Scored Average 1H | 0 | 0.75 |
| Scored Average 2H | 0.5 | 0.75 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Ararat Yerevan | Urartu |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 75% | 0% |
| Over 2.5 | 25% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 50% |
| Conceded 1st/2nd Half | Ararat Yerevan | Urartu |
|---|---|---|
| 1H Clean Sheet | 50% | 100% |
| 2H Clean Sheet | 25% | 50% |
| Conceded in Both Halves | 25% | 0% |
| Conceded Average 1H | 0.75 | 0.00 |
| Conceded Average 2H | 1.25 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Ararat Yerevan | Urartu | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 75% | 75% | 75% |
| Over 2.5 | 50% | 25% | 38% |
| Over 3.5 | 25% | 0% | 13% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 25% | 50% | 38% |
| BTTS & Win | 0% | 25% | 13% |
| BTTS & Draw | 25% | 25% | 25% |
| BTTS & Over 2.5 | 25% | 25% | 25% |
| BTTS No & Over 2.5 | 25% | 0% | 13% |
| First Half Goals | Ararat Yerevan | Urartu | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Ararat Yerevan | Urartu | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Ararat Yerevan | Urartu | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 25% | 25% | 25% |
| Under 2.5 | 50% | 75% | 63% |
| Under 3.5 | 75% | 100% | 88% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Ararat Yerevan | Urartu | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 7.25 | 5.25 | 6.25 |
| Shots Off Target / M | 9.5 | 12.75 | 11.13 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots On Target 3.5+ | 25% | 25% | 25% |
| Team Shots On Target 4.5+ | 25% | 25% | 25% |
| Team Shots On Target 5.5+ | 25% | 25% | 25% |
| Team Shots On Target 6.5+ | 25% | 0% | 13% |
| Offside Stats | Ararat Yerevan | Urartu | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Ararat Yerevan | Urartu | Average |
| Average Possession | 41.5% | 51.5% | 46.5% |
| Draw % FT | 25% | 25% | 25% |