
Brazil /
Brazilian Serie B
Match Insights
Athletic Club vs America MGPrevious Encounters Overview
Athletic Club vs America MG
Athletic Club
Brazil - Brazilian Serie B
League Pos.
17 / 20
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
D
W
D | 1.16 |
| Home |
L
W
L
D
D | 1.06 |
| Away |
W
D
L
L
W | 1.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 31% | 25% | 38% |
| AVG | 2.53 | 2.63 | 2.44 |
| Scored | 1.16 | 1.13 | 1.19 |
| Conceded | 1.38 | 1.5 | 1.25 |
| BTTS | 50% | 56% | 44% |
| CS | 16% | 13% | 19% |
| FTS | 34% | 31% | 38% |
America MG
Brazil - Brazilian Serie B
League Pos.
14 / 20
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
D
L | 1.16 |
| Home |
W
D
W
W
D | 1.63 |
| Away |
L
D
L
W
L | 0.69 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 31% | 44% | 19% |
| AVG | 2.28 | 2.19 | 2.38 |
| Scored | 1.06 | 1.25 | 0.88 |
| Conceded | 1.22 | 0.94 | 1.5 |
| BTTS | 50% | 56% | 44% |
| CS | 19% | 25% | 13% |
| FTS | 34% | 19% | 50% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Athletic Club | America MG |
|---|---|---|
| Over 0.5 | 69% | 50% |
| Over 1.5 | 31% | 25% |
| Over 2.5 | 6% | 13% |
| Over 3.5 | 6% | 0% |
| Failed To Score | 31% | 50% |
| Scored 1st/2nd Half | Athletic Club | America MG |
|---|---|---|
| Scored in 1H | 50% | 31% |
| Scored in 2H | 44% | 31% |
| Scored in Both Halves | 25% | 13% |
| Scored Average 1H | 0.56 | 0.31 |
| Scored Average 2H | 0.56 | 0.56 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Athletic Club | America MG |
|---|---|---|
| Over 0.5 | 88% | 88% |
| Over 1.5 | 44% | 44% |
| Over 2.5 | 13% | 19% |
| Over 3.5 | 6% | 0% |
| Failed To Concede | 13% | 13% |
| Conceded 1st/2nd Half | Athletic Club | America MG |
|---|---|---|
| 1H Clean Sheet | 56% | 38% |
| 2H Clean Sheet | 38% | 38% |
| Conceded in Both Halves | 19% | 38% |
| Conceded Average 1H | 0.44 | 0.63 |
| Conceded Average 2H | 1.06 | 0.88 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Athletic Club | America MG | Average |
|---|---|---|---|
| Over 0.5 | 100% | 94% | 97% |
| Over 1.5 | 94% | 63% | 79% |
| Over 2.5 | 50% | 56% | 53% |
| Over 3.5 | 19% | 25% | 22% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 56% | 44% | 50% |
| BTTS & Win | 13% | 13% | 13% |
| BTTS & Draw | 31% | 6% | 19% |
| BTTS & Over 2.5 | 31% | 44% | 38% |
| BTTS No & Over 2.5 | 19% | 13% | 16% |
| First Half Goals | Athletic Club | America MG | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Athletic Club | America MG | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Athletic Club | America MG | Average |
|---|---|---|---|
| Under 0.5 | 0% | 6% | 3% |
| Under 1.5 | 6% | 38% | 22% |
| Under 2.5 | 50% | 44% | 47% |
| Under 3.5 | 81% | 75% | 78% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.| Match Corners | Athletic Club | America MG | Average |
|---|---|---|---|
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 | |||
| OVER 15.5 | |||
| OVER 16.5 | |||
| OVER 17.5 |
Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Athletic Club | America MG | Average |
|---|---|---|---|
| Shots / Match | 0.44 | 0.38 | 0.41 |
| Shots Conversion Rate | 257% | 233% | 245% |
| Shots On Target / M | 0.5 | 0.44 | 0.47 |
| Shots Off Target / M | 1.38 | 0.75 | 1.07 |
| Shots Per Goal Scored | 0.39 | 0.43 | 0.41 |
| Offside Stats | Athletic Club | America MG | Average |
| Offsides / Match | 0.13 | 0.06 | 0.1 |
| Misc Stats | Athletic Club | America MG | Average |
| Average Possession | 2.69% | 3.13% | 2.91% |
| Draw % FT | 31% | 13% | 22% |
Referee Performance Stats

| Stats | Values |
|---|---|
| Total Matches | 16 |
| Goals Total | 42 |
| Goals Avg | 2.63 |
| Redcard Total | 8 |
| Redcard Avg | 0.5 |
| Yellow Total | 60 |
| Yellow Avg | 3.75 |
| Corners Total | 146 |
| Corners Avg | 9.13 |
| Offsides Total | 40 |
| Offsides Avg | 2.5 |