
Austria /
Austrian Bundesliga
Match Insights
Austria Vienna vs Rapid WienPrevious Encounters Overview
Austria Vienna vs Rapid Wien
Austria Vienna
Austria - Austrian Bundesliga
League Pos.
6 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
D | 1 |
| Home | 0 | |
| Away |
D | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 4 | 0 | 4 |
| Scored | 2 | 0 | 2 |
| Conceded | 2 | 0 | 2 |
| BTTS | 100% | 0% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
Rapid Wien
Austria - Austrian Bundesliga
League Pos.
7 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W | 3 |
| Home |
W | 3 |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100% | 100% | 0% |
| AVG | 1 | 1 | 0 |
| Scored | 1 | 1 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0% | 0% | 0% |
| CS | 100% | 100% | 0% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Austria Vienna | Rapid Wien |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Austria Vienna | Rapid Wien |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Austria Vienna | Rapid Wien |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Austria Vienna | Rapid Wien |
|---|---|---|
| 1H Clean Sheet | 0% | 0% |
| 2H Clean Sheet | 0% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Austria Vienna | Rapid Wien | Average |
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Austria Vienna | Rapid Wien | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Austria Vienna | Rapid Wien | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Austria Vienna | Rapid Wien | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 0% | 0% | 0% |
| Under 4.5 | 0% | 0% | 0% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Austria Vienna | Rapid Wien | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Austria Vienna | Rapid Wien | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Austria Vienna | Rapid Wien | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |