
Sierra Leone /
Sierra Leone Premier League
Match Insights
BAI Bureh Warriors vs East End Lions
BAI Bureh Warriors
Sierra Leone - Sierra Leone Premier League
League Pos.
4 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
D
L | 1.67 |
| Home |
W
W
W
W
W | 2 |
| Away |
D
W
L
D
L | 1.29 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 47% | 63% | 29% |
| AVG | 2.3 | 2.19 | 2.43 |
| Scored | 1.33 | 1.44 | 1.21 |
| Conceded | 0.97 | 0.75 | 1.21 |
| BTTS | 53% | 50% | 57% |
| CS | 30% | 31% | 29% |
| FTS | 27% | 19% | 36% |
East End Lions
Sierra Leone - Sierra Leone Premier League
League Pos.
1 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
W
W
W | 2.29 |
| Home |
W
W
W
W
W | 2.75 |
| Away |
L
L
W
W
W | 1.8 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 71% | 88% | 53% |
| AVG | 1.81 | 2 | 1.6 |
| Scored | 1.26 | 1.5 | 1 |
| Conceded | 0.55 | 0.5 | 0.6 |
| BTTS | 26% | 31% | 20% |
| CS | 68% | 69% | 67% |
| FTS | 23% | 13% | 33% |
Attacking Strength
Which side will deliver more goals?BAI Bureh Warriors is +44% better in terms of Goals Scored
| Scored Per Game | BAI Bureh Warriors | East End Lions |
|---|---|---|
| Over 0.5 | 81% | 67% |
| Over 1.5 | 44% | 27% |
| Over 2.5 | 13% | 7% |
| Over 3.5 | 6% | 0% |
| Failed To Score | 19% | 33% |
| Scored 1st/2nd Half | BAI Bureh Warriors | East End Lions |
|---|---|---|
| Scored in 1H | 50% | 33% |
| Scored in 2H | 56% | 47% |
| Scored in Both Halves | 25% | 13% |
| Scored Average 1H | 0.63 | 0.33 |
| Scored Average 2H | 0.81 | 0.67 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?East End Lions is +20% better in terms of Goals Conceded
| Conceded Per Game | BAI Bureh Warriors | East End Lions |
|---|---|---|
| Over 0.5 | 69% | 33% |
| Over 1.5 | 6% | 13% |
| Over 2.5 | 0% | 7% |
| Over 3.5 | 0% | 7% |
| Failed To Concede | 31% | 67% |
| Conceded 1st/2nd Half | BAI Bureh Warriors | East End Lions |
|---|---|---|
| 1H Clean Sheet | 75% | 80% |
| 2H Clean Sheet | 50% | 80% |
| Conceded in Both Halves | 6% | 7% |
| Conceded Average 1H | 0.25 | 0.20 |
| Conceded Average 2H | 0.50 | 0.40 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | BAI Bureh Warriors | East End Lions | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 63% | 33% | 48% |
| Over 2.5 | 38% | 27% | 33% |
| Over 3.5 | 13% | 7% | 10% |
| Over 4.5 | 6% | 7% | 7% |
| BTTS | 50% | 20% | 35% |
| BTTS & Win | 31% | 7% | 19% |
| BTTS & Draw | 13% | 0% | 7% |
| BTTS & Over 2.5 | 38% | 20% | 29% |
| BTTS No & Over 2.5 | 0% | 7% | 4% |
| First Half Goals | BAI Bureh Warriors | East End Lions | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | BAI Bureh Warriors | East End Lions | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | BAI Bureh Warriors | East End Lions | Average |
|---|---|---|---|
| Under 0.5 | 0% | 20% | 10% |
| Under 1.5 | 38% | 67% | 53% |
| Under 2.5 | 63% | 73% | 68% |
| Under 3.5 | 88% | 93% | 91% |
| Under 4.5 | 94% | 93% | 94% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | BAI Bureh Warriors | East End Lions | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | BAI Bureh Warriors | East End Lions | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | BAI Bureh Warriors | East End Lions | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 13% | 20% | 17% |