
Australia /
Australia Brisbane Capital League 1
Match Insights
Bayside United FC vs North Brisbane
Bayside United FC
Australia - Australia Brisbane Capital League 1
League Pos.
13 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
L
L | 0.16 |
| Home |
L
L
L
L
L | 0 |
| Away |
L
L
L
L
L | 0.27 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 5% | 0% | 9% |
| AVG | 5.53 | 6.13 | 5.09 |
| Scored | 0.68 | 0.75 | 0.64 |
| Conceded | 4.84 | 5.38 | 4.45 |
| BTTS | 53% | 63% | 45% |
| CS | 0% | 0% | 0% |
| FTS | 47% | 38% | 55% |
North Brisbane
Australia - Australia Brisbane Capital League 1
League Pos.
11 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
D
W | 0.55 |
| Home |
L
L
L
D
W | 0.82 |
| Away |
D
L
L
L
L | 0.22 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 18% | 0% |
| AVG | 3.6 | 3.73 | 3.44 |
| Scored | 1 | 1.09 | 0.89 |
| Conceded | 2.6 | 2.64 | 2.56 |
| BTTS | 50% | 55% | 44% |
| CS | 5% | 9% | 0% |
| FTS | 45% | 36% | 56% |
Attacking Strength
Which side will deliver more goals?North Brisbane is +19% better in terms of Goals Scored
| Scored Per Game | Bayside United FC | North Brisbane |
|---|---|---|
| Over 0.5 | 63% | 44% |
| Over 1.5 | 13% | 44% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 38% | 56% |
| Scored 1st/2nd Half | Bayside United FC | North Brisbane |
|---|---|---|
| Scored in 1H | 38% | 22% |
| Scored in 2H | 25% | 33% |
| Scored in Both Halves | 0% | 11% |
| Scored Average 1H | 0.5 | 0.33 |
| Scored Average 2H | 0.25 | 0.56 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?North Brisbane is +52% better in terms of Goals Conceded
| Conceded Per Game | Bayside United FC | North Brisbane |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 89% |
| Over 2.5 | 88% | 44% |
| Over 3.5 | 63% | 22% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Bayside United FC | North Brisbane |
|---|---|---|
| 1H Clean Sheet | 0% | 22% |
| 2H Clean Sheet | 0% | 11% |
| Conceded in Both Halves | 100% | 67% |
| Conceded Average 1H | 2.50 | 1.22 |
| Conceded Average 2H | 2.88 | 1.33 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Bayside United FC | North Brisbane | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 89% | 95% |
| Over 2.5 | 88% | 67% | 78% |
| Over 3.5 | 88% | 67% | 78% |
| Over 4.5 | 75% | 22% | 49% |
| BTTS | 63% | 44% | 54% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 22% | 11% |
| BTTS & Over 2.5 | 63% | 44% | 54% |
| BTTS No & Over 2.5 | 25% | 22% | 24% |
| First Half Goals | Bayside United FC | North Brisbane | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Bayside United FC | North Brisbane | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Bayside United FC | North Brisbane | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 11% | 6% |
| Under 2.5 | 13% | 33% | 23% |
| Under 3.5 | 13% | 33% | 23% |
| Under 4.5 | 25% | 78% | 52% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Bayside United FC | North Brisbane | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Bayside United FC | North Brisbane | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Bayside United FC | North Brisbane | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 22% | 11% |