
Ghana /
Ghana Premier League
Match Insights
Berekum Chelsea vs Vision FCPrevious Encounters Overview
Berekum Chelsea vs Vision FC
Berekum Chelsea
Ghana - Ghana Premier League
League Pos.
13 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
D
L
D | 0.83 |
| Home |
L
W | 1.5 |
| Away |
L
D
L
D | 0.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 17% | 50% | 0% |
| AVG | 1.83 | 1.5 | 2 |
| Scored | 0.67 | 1 | 0.5 |
| Conceded | 1.17 | 0.5 | 1.5 |
| BTTS | 33% | 0% | 50% |
| CS | 17% | 50% | 0% |
| FTS | 50% | 50% | 50% |
Vision FC
Ghana - Ghana Premier League
League Pos.
12 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
W
D
W | 1.6 |
| Home |
D
W
W | 2.33 |
| Away |
L
D | 0.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 67% | 0% |
| AVG | 2.2 | 1.67 | 3 |
| Scored | 1.2 | 1.67 | 0.5 |
| Conceded | 1 | 0 | 2.5 |
| BTTS | 20% | 0% | 50% |
| CS | 60% | 100% | 0% |
| FTS | 40% | 33% | 50% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Berekum Chelsea | Vision FC |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 50% |
| Scored 1st/2nd Half | Berekum Chelsea | Vision FC |
|---|---|---|
| Scored in 1H | 50% | 50% |
| Scored in 2H | 50% | 0% |
| Scored in Both Halves | 50% | 0% |
| Scored Average 1H | 0.5 | 0.5 |
| Scored Average 2H | 0.5 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Berekum Chelsea | Vision FC |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
| Failed To Concede | 50% | 0% |
| Conceded 1st/2nd Half | Berekum Chelsea | Vision FC |
|---|---|---|
| 1H Clean Sheet | 100% | 50% |
| 2H Clean Sheet | 50% | 0% |
| Conceded in Both Halves | 0% | 50% |
| Conceded Average 1H | 0.00 | 1.00 |
| Conceded Average 2H | 0.50 | 1.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Berekum Chelsea | Vision FC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 50% | 100% | 75% |
| Over 2.5 | 0% | 50% | 25% |
| Over 3.5 | 0% | 50% | 25% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 50% | 25% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 50% | 25% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 50% | 25% |
| First Half Goals | Berekum Chelsea | Vision FC | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Berekum Chelsea | Vision FC | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Berekum Chelsea | Vision FC | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 50% | 0% | 25% |
| Under 2.5 | 100% | 50% | 75% |
| Under 3.5 | 100% | 50% | 75% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Berekum Chelsea | Vision FC | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Berekum Chelsea | Vision FC | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Berekum Chelsea | Vision FC | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 50% | 25% |