
Bolivia /
Bolivian Primera Division
Match Insights
Bolivar vs Club AuroraPrevious Encounters Overview
Bolivar vs Club Aurora
Bolivar
Bolivia - Bolivian Primera Division
League Pos.
3 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W
W
W | 2.09 |
| Home |
W
W
W
W
W | 2.33 |
| Away |
D
L
W
D
W | 1.8 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 64% | 75% | 50% |
| AVG | 3.55 | 4.08 | 2.9 |
| Scored | 2.5 | 3.08 | 1.8 |
| Conceded | 1.05 | 1 | 1.1 |
| BTTS | 59% | 58% | 60% |
| CS | 41% | 42% | 40% |
| FTS | 0% | 0% | 0% |
Club Aurora
Bolivia - Bolivian Primera Division
League Pos.
16 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
L
L
L | 1.22 |
| Home |
W
W
L
L
L | 1.42 |
| Away |
W
L
L
W
L | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 35% | 42% | 27% |
| AVG | 3.7 | 3.42 | 4 |
| Scored | 1.78 | 1.92 | 1.64 |
| Conceded | 1.91 | 1.5 | 2.36 |
| BTTS | 78% | 75% | 82% |
| CS | 9% | 8% | 9% |
| FTS | 17% | 17% | 18% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Bolivar | Club Aurora |
|---|---|---|
| Over 0.5 | 100% | 82% |
| Over 1.5 | 75% | 55% |
| Over 2.5 | 67% | 18% |
| Over 3.5 | 42% | 9% |
| Failed To Score | 0% | 18% |
| Scored 1st/2nd Half | Bolivar | Club Aurora |
|---|---|---|
| Scored in 1H | 83% | 55% |
| Scored in 2H | 83% | 64% |
| Scored in Both Halves | 67% | 36% |
| Scored Average 1H | 1.25 | 0.73 |
| Scored Average 2H | 1.83 | 0.91 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Bolivar | Club Aurora |
|---|---|---|
| Over 0.5 | 58% | 91% |
| Over 1.5 | 33% | 64% |
| Over 2.5 | 8% | 45% |
| Over 3.5 | 0% | 18% |
| Failed To Concede | 42% | 9% |
| Conceded 1st/2nd Half | Bolivar | Club Aurora |
|---|---|---|
| 1H Clean Sheet | 83% | 55% |
| 2H Clean Sheet | 50% | 27% |
| Conceded in Both Halves | 8% | 27% |
| Conceded Average 1H | 0.17 | 0.82 |
| Conceded Average 2H | 0.83 | 1.55 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Bolivar | Club Aurora | Average |
|---|---|---|---|
| Over 0.5 | 100% | 91% | 96% |
| Over 1.5 | 92% | 91% | 92% |
| Over 2.5 | 92% | 82% | 87% |
| Over 3.5 | 75% | 45% | 60% |
| Over 4.5 | 33% | 36% | 35% |
| BTTS | 58% | 82% | 70% |
| BTTS & Win | 33% | 27% | 30% |
| BTTS & Draw | 8% | 9% | 9% |
| BTTS & Over 2.5 | 58% | 73% | 66% |
| BTTS No & Over 2.5 | 33% | 9% | 21% |
| First Half Goals | Bolivar | Club Aurora | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Bolivar | Club Aurora | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Bolivar | Club Aurora | Average |
|---|---|---|---|
| Under 0.5 | 0% | 9% | 5% |
| Under 1.5 | 8% | 9% | 9% |
| Under 2.5 | 8% | 18% | 13% |
| Under 3.5 | 25% | 55% | 40% |
| Under 4.5 | 67% | 64% | 66% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Bolivar | Club Aurora | Average |
|---|---|---|---|
| Shots / Match | 1.58 | N/A | 0.79 |
| Shots Conversion Rate | 195% | N/A | 97.5% |
| Shots On Target / M | 1 | 0 | 0.5 |
| Shots Off Target / M | 1.17 | 0 | 0.59 |
| Shots Per Goal Scored | 0.51 | N/A | 0.26 |
| Team Shots Over 18.5 | 8% | 0% | 4% |
| Team Shots On Target 9.5+ | 8% | 0% | 4% |
| Offside Stats | Bolivar | Club Aurora | Average |
| Offsides / Match | 0.08 | N/A | 0.04 |
| Misc Stats | Bolivar | Club Aurora | Average |
| Average Possession | 5% | 0% | 2.5% |
| Draw % FT | 8% | 18% | 13% |