
Scotland /
Scottish Highland Football League
Match Insights
Brechin City vs Forres Mechanics
Brechin City
Scotland - Scottish Highland Football League
League Pos.
3 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
D
D
L
W | 2.3 |
| Home |
W
W
W
D
W | 2.6 |
| Away |
W
W
W
D
L | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 80% | 60% |
| AVG | 3.6 | 3.2 | 4 |
| Scored | 3.1 | 3 | 3.2 |
| Conceded | 0.5 | 0.2 | 0.8 |
| BTTS | 30% | 20% | 40% |
| CS | 70% | 80% | 60% |
| FTS | 10% | 0% | 20% |
Forres Mechanics
Scotland - Scottish Highland Football League
League Pos.
12 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
W
D | 1.4 |
| Home |
W
W
L
L
D | 1.33 |
| Away |
L
W
L
W | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 33% | 50% |
| AVG | 3.5 | 3 | 4.25 |
| Scored | 1.6 | 1.5 | 1.75 |
| Conceded | 1.9 | 1.5 | 2.5 |
| BTTS | 40% | 50% | 25% |
| CS | 20% | 17% | 25% |
| FTS | 40% | 33% | 50% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Brechin City | Forres Mechanics |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 80% | 50% |
| Over 2.5 | 60% | 50% |
| Over 3.5 | 40% | 25% |
| Failed To Score | 0% | 50% |
| Scored 1st/2nd Half | Brechin City | Forres Mechanics |
|---|---|---|
| Scored in 1H | 80% | 25% |
| Scored in 2H | 80% | 50% |
| Scored in Both Halves | 60% | 25% |
| Scored Average 1H | 1.60 | 0.25 |
| Scored Average 2H | 1.40 | 1.50 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Brechin City is +92% better in terms of Goals Conceded
| Conceded Per Game | Brechin City | Forres Mechanics |
|---|---|---|
| Over 0.5 | 20% | 75% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
| Failed To Concede | 80% | 25% |
| Conceded 1st/2nd Half | Brechin City | Forres Mechanics |
|---|---|---|
| 1H Clean Sheet | 100% | 75% |
| 2H Clean Sheet | 80% | 50% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.25 |
| Conceded Average 2H | 0.20 | 2.25 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Brechin City | Forres Mechanics | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 60% | 100% | 80% |
| Over 3.5 | 40% | 75% | 58% |
| Over 4.5 | 20% | 50% | 35% |
| BTTS | 20% | 25% | 23% |
| BTTS & Win | 0% | 25% | 13% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Over 2.5 | 0% | 25% | 13% |
| BTTS No & Over 2.5 | 60% | 75% | 68% |
| First Half Goals | Brechin City | Forres Mechanics | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Brechin City | Forres Mechanics | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Brechin City | Forres Mechanics | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 40% | 0% | 20% |
| Under 3.5 | 60% | 25% | 43% |
| Under 4.5 | 80% | 50% | 65% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Brechin City | Forres Mechanics | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Brechin City | Forres Mechanics | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Brechin City | Forres Mechanics | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 20% | 0% | 10% |