
England /
English Football League Trophy
Match Insights
Cardiff City vs Arsenal U21
Cardiff City
England - English Football League Trophy
League Pos.
4 / 4
| Form | Results | PPG |
|---|---|---|
| Overall |
W | 3 |
| Home | 0 | |
| Away |
W | 3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100% | 0% | 100% |
| AVG | 1 | 0 | 1 |
| Scored | 1 | 0 | 1 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0% | 0% | 0% |
| CS | 100% | 0% | 100% |
| FTS | 0% | 0% | 0% |
Arsenal U21
England - English Football League Trophy
League Pos.
14 / 4
| Form | Results | PPG |
|---|---|---|
| Overall |
L | 0 |
| Home | 0 | |
| Away |
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 7 | 0 | 7 |
| Scored | 3 | 0 | 3 |
| Conceded | 4 | 0 | 4 |
| BTTS | 100% | 0% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Cardiff City | Arsenal U21 |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Cardiff City | Arsenal U21 |
|---|---|---|
| Scored in 1H | 0% | 100% |
| Scored in 2H | 0% | 100% |
| Scored in Both Halves | 0% | 100% |
| Scored Average 1H | 0 | 1.00 |
| Scored Average 2H | 0 | 2.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Cardiff City | Arsenal U21 |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 100% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Cardiff City | Arsenal U21 |
|---|---|---|
| 1H Clean Sheet | 0% | 100% |
| 2H Clean Sheet | 0% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.00 | 4.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Cardiff City | Arsenal U21 | Average |
|---|---|---|---|
| Over 0.5 | 0% | 100% | 50% |
| Over 1.5 | 0% | 100% | 50% |
| Over 2.5 | 0% | 100% | 50% |
| Over 3.5 | 0% | 100% | 50% |
| Over 4.5 | 0% | 100% | 50% |
| BTTS | 0% | 100% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 100% | 50% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Cardiff City | Arsenal U21 | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Cardiff City | Arsenal U21 | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Cardiff City | Arsenal U21 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 0% | 0% | 0% |
| Under 4.5 | 0% | 0% | 0% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Cardiff City | Arsenal U21 | Average |
|---|---|---|---|
| Shots / Match | N/A | 13 | 6.5 |
| Shots Conversion Rate | N/A | 23% | 23% |
| Shots On Target / M | 0 | 12 | 6 |
| Shots Off Target / M | 0 | 20 | 10 |
| Shots Per Goal Scored | N/A | 4.33 | 2.17 |
| Team Shots Over 12.5 | 0 | 100% | 100% |
| Team Shots On Target 3.5+ | 0 | 100% | 100% |
| Offside Stats | Cardiff City | Arsenal U21 | Average |
| Offsides / Match | N/A | 2 | 1 |
| Misc Stats | Cardiff City | Arsenal U21 | Average |
| Average Possession | 0% | 43% | 21.5% |
| Draw % FT | 0% | 0% | 0% |