
Australia /
National Premier Leagues Victoria 2
Match Insights
Caroline Springs George Cross vs Eastern Lions SC
Caroline Springs George Cross
Australia - National Premier Leagues Victoria 2
League Pos.
2 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
W
W
W | 2.09 |
| Home |
W
L
W
L
W | 1.91 |
| Away |
W
W
W
W
W | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 64% | 75% |
| AVG | 4.22 | 4.73 | 3.75 |
| Scored | 2.74 | 3.18 | 2.33 |
| Conceded | 1.48 | 1.55 | 1.42 |
| BTTS | 65% | 55% | 75% |
| CS | 22% | 27% | 17% |
| FTS | 13% | 18% | 8% |
Eastern Lions SC
Australia - National Premier Leagues Victoria 2
League Pos.
12 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
D
L | 0.78 |
| Home |
W
L
L
D
L | 0.75 |
| Away |
W
W
L
L
L | 0.82 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 22% | 17% | 27% |
| AVG | 3.61 | 3.67 | 3.55 |
| Scored | 1.35 | 1.75 | 0.91 |
| Conceded | 2.26 | 1.92 | 2.64 |
| BTTS | 61% | 75% | 45% |
| CS | 4% | 0% | 9% |
| FTS | 35% | 25% | 45% |
Attacking Strength
Which side will deliver more goals?Caroline Springs George Cross is +249% better in terms of Goals Scored
| Scored Per Game | Caroline Springs George Cross | Eastern Lions SC |
|---|---|---|
| Over 0.5 | 82% | 55% |
| Over 1.5 | 73% | 27% |
| Over 2.5 | 73% | 9% |
| Over 3.5 | 45% | 0% |
| Failed To Score | 18% | 45% |
| Scored 1st/2nd Half | Caroline Springs George Cross | Eastern Lions SC |
|---|---|---|
| Scored in 1H | 55% | 18% |
| Scored in 2H | 64% | 55% |
| Scored in Both Halves | 36% | 18% |
| Scored Average 1H | 1.64 | 0.27 |
| Scored Average 2H | 1.55 | 0.64 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Caroline Springs George Cross is +41% better in terms of Goals Conceded
| Conceded Per Game | Caroline Springs George Cross | Eastern Lions SC |
|---|---|---|
| Over 0.5 | 73% | 91% |
| Over 1.5 | 27% | 73% |
| Over 2.5 | 18% | 36% |
| Over 3.5 | 18% | 27% |
| Failed To Concede | 27% | 9% |
| Conceded 1st/2nd Half | Caroline Springs George Cross | Eastern Lions SC |
|---|---|---|
| 1H Clean Sheet | 45% | 18% |
| 2H Clean Sheet | 55% | 27% |
| Conceded in Both Halves | 27% | 64% |
| Conceded Average 1H | 0.73 | 1.18 |
| Conceded Average 2H | 0.82 | 1.45 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Caroline Springs George Cross | Eastern Lions SC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 73% | 91% | 82% |
| Over 2.5 | 73% | 64% | 69% |
| Over 3.5 | 73% | 45% | 59% |
| Over 4.5 | 45% | 36% | 41% |
| BTTS | 55% | 45% | 50% |
| BTTS & Win | 36% | 18% | 27% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 55% | 45% | 50% |
| BTTS No & Over 2.5 | 18% | 18% | 18% |
| First Half Goals | Caroline Springs George Cross | Eastern Lions SC | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Caroline Springs George Cross | Eastern Lions SC | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Caroline Springs George Cross | Eastern Lions SC | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 27% | 9% | 18% |
| Under 2.5 | 27% | 36% | 32% |
| Under 3.5 | 27% | 55% | 41% |
| Under 4.5 | 55% | 64% | 60% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Caroline Springs George Cross | Eastern Lions SC | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Caroline Springs George Cross | Eastern Lions SC | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Caroline Springs George Cross | Eastern Lions SC | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |