
0
L
Casa Pia AC

Saturday Aug 30, 2025 - 10:30 (America/New_York)
Casa Pia AC vs Nacional da Madeira
Stats, H2H, Live Scores & xG
Stadium - Estadio Municipal de Rio Maior (Rio Maior)
1
D
Nacional da Madeira

Past H2H ▼
Note: The current season has recently started, and one or both teams have played fewer than 5 matches.
Match Insights
Casa Pia AC vs Nacional da Madeira0%
Over 2.5
League Average: 53%
100%
Over 1.5
League Average: 82%
2
Goals / Match
League Average: 2.76
50%
BTTS
League Average: 41%
Previous Encounters Overview
Casa Pia AC vs Nacional da Madeira
56%
Over 1.5
5 / 9
44%
Over 2.5
4 / 9
22%
Over 3.5
2 / 9
56%
BTTS
5 / 9
33%
Clean Sheets
Casa Pia AC
22%
Clean Sheets
Nacional da Madeira

Casa Pia AC
Portugal - Portuguese Primera Liga
League Pos.
13 / 18
Form | Results | PPG |
---|---|---|
Overall |
L
W
L | 1 |
Home |
L | 0 |
Away |
W
L | 1.5 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 33% | 0% | 50% |
AVG | 2.67 | 2 | 3 |
Scored | 0.67 | 0 | 1 |
Conceded | 2 | 2 | 2 |
BTTS | 0% | 0% | 0% |
CS | 33% | 0% | 50% |
FTS | 67% | 100% | 50% |

Nacional da Madeira
Portugal - Portuguese Primera Liga
League Pos.
9 / 18
Form | Results | PPG |
---|---|---|
Overall |
L
D
L | 0.33 |
Home |
L
L | 0 |
Away |
D | 1 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 0% | 0% | 0% |
AVG | 3 | 3.5 | 2 |
Scored | 0.67 | 0.5 | 1 |
Conceded | 2.33 | 3 | 1 |
BTTS | 67% | 50% | 100% |
CS | 0% | 0% | 0% |
FTS | 33% | 50% | 0% |
Attacking Strength
Which side will deliver more goals?Nacional da Madeira is +100% better in terms of Goals Scored
Full-Time
First Half / 2nd Half
Scored Per Game | Casa Pia AC | Nacional da Madeira |
---|---|---|
Over 0.5 | 0% | 100% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Failed To Score | 100% | 0% |
Scored 1st/2nd Half | Casa Pia AC | Nacional da Madeira |
---|---|---|
Scored in 1H | 0% | 0% |
Scored in 2H | 0% | 100% |
Scored in Both Halves | 0% | 0% |
Scored Average 1H | 0 | 0 |
Scored Average 2H | 0 | 1.00 |
* These figures reflect Casa Pia AC's goal record at home and Nacional da Madeira's scoring trend on the road.
Chance of Team Scoring
Will the team score or not?
Casa Pia AC

Nacional da Madeira


BTTS
Defensive Gaps
Which team is more likely to concede?Nacional da Madeira is +50% better in terms of Goals Conceded
Full-Time
First Half / 2nd Half
Conceded Per Game | Casa Pia AC | Nacional da Madeira |
---|---|---|
Over 0.5 | 100% | 100% |
Over 1.5 | 100% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Failed To Concede | 0% | 0% |
Conceded 1st/2nd Half | Casa Pia AC | Nacional da Madeira |
---|---|---|
1H Clean Sheet | 0% | 0% |
2H Clean Sheet | 0% | 100% |
Conceded in Both Halves | 100% | 0% |
Conceded Average 1H | 1.00 | 1.00 |
Conceded Average 2H | 1.00 | 0.00 |
* Based on Casa Pia AC's goals allowed at home and Nacional da Madeira's away defensive performance.
Goal Expectation
Will we see a high-scoring game and both teams score?Over X Goals
1st/2nd Half
Under X Goals
Match Goals | Casa Pia AC | Nacional da Madeira | Average |
---|---|---|---|
Over 0.5 | 100% | 100% | 100% |
Over 1.5 | 100% | 100% | 100% |
Over 2.5 | 0% | 0% | 0% |
Over 3.5 | 0% | 0% | 0% |
Over 4.5 | 0% | 0% | 0% |
BTTS | 0% | 100% | 50% |
BTTS & Win | 0% | 0% | 0% |
BTTS & Draw | 0% | 100% | 50% |
BTTS & Over 2.5 | 0% | 0% | 0% |
BTTS No & Over 2.5 | 0% | 0% | 0% |
First Half Goals | Casa Pia AC | Nacional da Madeira | Average |
---|---|---|---|
BTTS | |||
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Under 0.5 | |||
Under 1.5 | |||
Under 2.5 |
2nd Half Goals | Casa Pia AC | Nacional da Madeira | Average |
---|---|---|---|
BTTS | |||
BTTS Both Halves | |||
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Under 0.5 | |||
Under 1.5 | |||
Under 2.5 |
Match Goals | Casa Pia AC | Nacional da Madeira | Average |
---|---|---|---|
Under 0.5 | 0% | 0% | 0% |
Under 1.5 | 0% | 0% | 0% |
Under 2.5 | 100% | 100% | 100% |
Under 3.5 | 100% | 100% | 100% |
Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate – Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Season
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Match Corners | Casa Pia AC | Nacional da Madeira | Average |
---|---|---|---|
OVER 1.5 | |||
OVER 2.5 | |||
OVER 3.5 | |||
OVER 4.5 | |||
OVER 5.5 | |||
OVER 6.5 | |||
OVER 7.5 |
Full-Time
First Half
Second Half
Match Corners | Casa Pia AC | Nacional da Madeira | Average |
---|---|---|---|
OVER 1.5 | |||
OVER 2.5 | |||
OVER 3.5 | |||
OVER 4.5 | |||
OVER 5.5 | |||
OVER 6.5 | |||
OVER 7.5 |
Total Match Corner Volume – Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Season
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Match Corners | Casa Pia AC | Nacional da Madeira | Average |
---|---|---|---|
OVER 6.5 | |||
OVER 7.5 | |||
OVER 8.5 | |||
OVER 9.5 | |||
OVER 10.5 | |||
OVER 11.5 | |||
OVER 12.5 |
Team Discipline Profile
How often each team sees cardsSeason
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Match Card Forecast
Expected total cards from both teamsSeason
Last 3 matches
Last 5 matches
Last 10 matches
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
Full-Time
First Half
Second Half
More stats
Team Shots
Match Shots
Team Shots | Casa Pia AC | Nacional da Madeira | Average |
---|---|---|---|
Shots / Match | 7 | 13 | 10 |
Shots Conversion Rate | N/A | 8% | 4% |
Shots On Target / M | 13 | 14 | 13.5 |
Shots Off Target / M | 20 | 18 | 19 |
Shots Per Goal Scored | N/A | 13 | N/A |
Team Shots Over 12.5 | 0% | 100% | 50% |
Team Shots On Target 5.5+ | 0% | 100% | 50% |
Offside Stats | Casa Pia AC | Nacional da Madeira | Average |
Offsides / Match | 1 | N/A | 0.5 |
Misc Stats | Casa Pia AC | Nacional da Madeira | Average |
Average Possession | 32% | 37% | 34.5% |
Draw % FT | 0% | 100% | 50% |