
Spain /
Spanish Tercera Divisiรณn RFEF
Match Insights
CD Beti Onak vs CD OberenaPrevious Encounters Overview
CD Beti Onak vs CD Oberena
CD Beti Onak
Spain - Spanish Tercera Divisiรณn RFEF
League Pos.
18 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
D
L
L | 0.75 |
| Home |
D
D
D
L | 0.75 |
| Away |
L
W
L
L | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 13% | 0% | 25% |
| AVG | 2.88 | 3.25 | 2.5 |
| Scored | 1.13 | 1.5 | 0.75 |
| Conceded | 1.75 | 1.75 | 1.75 |
| BTTS | 75% | 100% | 50% |
| CS | 0% | 0% | 0% |
| FTS | 25% | 0% | 50% |
CD Oberena
Spain - Spanish Tercera Divisiรณn RFEF
League Pos.
14 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
W
D | 0.88 |
| Home |
L
W
L
D | 1 |
| Away |
L
L
L
W | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25% | 25% | 25% |
| AVG | 2.25 | 1 | 3.5 |
| Scored | 0.5 | 0.25 | 0.75 |
| Conceded | 1.75 | 0.75 | 2.75 |
| BTTS | 13% | 0% | 25% |
| CS | 38% | 50% | 25% |
| FTS | 63% | 75% | 50% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | CD Beti Onak | CD Oberena |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 50% | 25% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 50% |
| Scored 1st/2nd Half | CD Beti Onak | CD Oberena |
|---|---|---|
| Scored in 1H | 75% | 0% |
| Scored in 2H | 75% | 50% |
| Scored in Both Halves | 50% | 0% |
| Scored Average 1H | 0.75 | 0 |
| Scored Average 2H | 0.75 | 0.75 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | CD Beti Onak | CD Oberena |
|---|---|---|
| Over 0.5 | 100% | 75% |
| Over 1.5 | 50% | 75% |
| Over 2.5 | 25% | 75% |
| Over 3.5 | 0% | 25% |
| Failed To Concede | 0% | 25% |
| Conceded 1st/2nd Half | CD Beti Onak | CD Oberena |
|---|---|---|
| 1H Clean Sheet | 50% | 50% |
| 2H Clean Sheet | 50% | 25% |
| Conceded in Both Halves | 0% | 50% |
| Conceded Average 1H | 0.75 | 1.25 |
| Conceded Average 2H | 1.00 | 1.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | CD Beti Onak | CD Oberena | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 50% | 75% | 63% |
| Over 3.5 | 50% | 50% | 50% |
| Over 4.5 | 25% | 25% | 25% |
| BTTS | 100% | 25% | 63% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 75% | 0% | 38% |
| BTTS & Over 2.5 | 50% | 25% | 38% |
| BTTS No & Over 2.5 | 0% | 50% | 25% |
| First Half Goals | CD Beti Onak | CD Oberena | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | CD Beti Onak | CD Oberena | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | CD Beti Onak | CD Oberena | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 50% | 25% | 38% |
| Under 3.5 | 50% | 50% | 50% |
| Under 4.5 | 75% | 75% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | CD Beti Onak | CD Oberena | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 5.25 | 3 | 4.13 |
| Shots Off Target / M | 5 | 3.75 | 4.38 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots On Target 3.5+ | 50% | 25% | 38% |
| Team Shots On Target 4.5+ | 50% | 25% | 38% |
| Team Shots On Target 5.5+ | 50% | 25% | 38% |
| Team Shots On Target 6.5+ | 25% | 25% | 25% |
| Offside Stats | CD Beti Onak | CD Oberena | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | CD Beti Onak | CD Oberena | Average |
| Average Possession | 22.75% | 10.75% | 16.75% |
| Draw % FT | 75% | 0% | 38% |