
Australia /
Australia Brisbane Capital League 1
Match Insights
Centenary Stormers vs Virginia United
Centenary Stormers
Australia - Australia Brisbane Capital League 1
League Pos.
12 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
L
L
L | 0.7 |
| Home |
L
W
W
W
L | 1.18 |
| Away |
W
L
L
L
L | 0.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 22% | 36% | 8% |
| AVG | 3.78 | 3.27 | 4.25 |
| Scored | 1.17 | 1.27 | 1.08 |
| Conceded | 2.61 | 2 | 3.17 |
| BTTS | 57% | 36% | 75% |
| CS | 9% | 18% | 0% |
| FTS | 35% | 45% | 25% |
Virginia United
Australia - Australia Brisbane Capital League 1
League Pos.
1 / 13
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
W
D
D | 2.5 |
| Home |
W
W
D
W
D | 2.54 |
| Away |
W
W
W
W
D | 2.44 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 77% | 77% | 78% |
| AVG | 3.68 | 4 | 3.22 |
| Scored | 2.77 | 3 | 2.44 |
| Conceded | 0.91 | 1 | 0.78 |
| BTTS | 64% | 69% | 56% |
| CS | 36% | 31% | 44% |
| FTS | 9% | 8% | 11% |
Attacking Strength
Which side will deliver more goals?Virginia United is +92% better in terms of Goals Scored
| Scored Per Game | Centenary Stormers | Virginia United |
|---|---|---|
| Over 0.5 | 55% | 89% |
| Over 1.5 | 36% | 67% |
| Over 2.5 | 27% | 44% |
| Over 3.5 | 9% | 33% |
| Failed To Score | 45% | 11% |
| Scored 1st/2nd Half | Centenary Stormers | Virginia United |
|---|---|---|
| Scored in 1H | 36% | 56% |
| Scored in 2H | 45% | 89% |
| Scored in Both Halves | 27% | 56% |
| Scored Average 1H | 0.73 | 0.67 |
| Scored Average 2H | 0.55 | 1.78 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Virginia United is +61% better in terms of Goals Conceded
| Conceded Per Game | Centenary Stormers | Virginia United |
|---|---|---|
| Over 0.5 | 82% | 56% |
| Over 1.5 | 55% | 22% |
| Over 2.5 | 18% | 0% |
| Over 3.5 | 18% | 0% |
| Failed To Concede | 18% | 44% |
| Conceded 1st/2nd Half | Centenary Stormers | Virginia United |
|---|---|---|
| 1H Clean Sheet | 36% | 89% |
| 2H Clean Sheet | 64% | 56% |
| Conceded in Both Halves | 18% | 0% |
| Conceded Average 1H | 1.09 | 0.22 |
| Conceded Average 2H | 0.91 | 0.56 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Centenary Stormers | Virginia United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 89% | 95% |
| Over 1.5 | 91% | 78% | 85% |
| Over 2.5 | 64% | 78% | 71% |
| Over 3.5 | 36% | 33% | 35% |
| Over 4.5 | 18% | 22% | 20% |
| BTTS | 36% | 56% | 46% |
| BTTS & Win | 18% | 44% | 31% |
| BTTS & Draw | 9% | 0% | 5% |
| BTTS & Over 2.5 | 27% | 56% | 42% |
| BTTS No & Over 2.5 | 36% | 22% | 29% |
| First Half Goals | Centenary Stormers | Virginia United | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Centenary Stormers | Virginia United | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Centenary Stormers | Virginia United | Average |
|---|---|---|---|
| Under 0.5 | 0% | 11% | 6% |
| Under 1.5 | 9% | 22% | 16% |
| Under 2.5 | 36% | 22% | 29% |
| Under 3.5 | 64% | 67% | 66% |
| Under 4.5 | 82% | 78% | 80% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Centenary Stormers | Virginia United | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Centenary Stormers | Virginia United | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Centenary Stormers | Virginia United | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 9% | 11% | 10% |