
India /
Indian League Division 1
Match Insights
Churchill Brothers vs Sreenidi Deccan
Churchill Brothers
India - Indian League Division 1
League Pos.
2 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
D
D
W
W
W | 2 |
| Home |
D
W
D
W
W | 2.22 |
| Away |
W
L
D
D
W | 1.8 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 58% | 67% | 50% |
| AVG | 3.21 | 3.67 | 2.8 |
| Scored | 2.21 | 2.78 | 1.7 |
| Conceded | 1 | 0.89 | 1.1 |
| BTTS | 74% | 67% | 80% |
| CS | 16% | 22% | 10% |
| FTS | 11% | 11% | 10% |
Sreenidi Deccan
India - Indian League Division 1
League Pos.
9 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
W
D | 1.37 |
| Home |
D
W
D
L
D | 1.2 |
| Away |
D
L
W
W
W | 1.56 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 37% | 30% | 44% |
| AVG | 3.37 | 3.3 | 3.44 |
| Scored | 1.63 | 1.7 | 1.56 |
| Conceded | 1.74 | 1.6 | 1.89 |
| BTTS | 63% | 60% | 67% |
| CS | 11% | 10% | 11% |
| FTS | 26% | 30% | 22% |
Attacking Strength
Which side will deliver more goals?Churchill Brothers is +78% better in terms of Goals Scored
| Scored Per Game | Churchill Brothers | Sreenidi Deccan |
|---|---|---|
| Over 0.5 | 89% | 78% |
| Over 1.5 | 78% | 44% |
| Over 2.5 | 44% | 22% |
| Over 3.5 | 22% | 11% |
| Failed To Score | 11% | 22% |
| Scored 1st/2nd Half | Churchill Brothers | Sreenidi Deccan |
|---|---|---|
| Scored in 1H | 67% | 44% |
| Scored in 2H | 78% | 44% |
| Scored in Both Halves | 56% | 11% |
| Scored Average 1H | 1.00 | 0.56 |
| Scored Average 2H | 1.78 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Churchill Brothers is +53% better in terms of Goals Conceded
| Conceded Per Game | Churchill Brothers | Sreenidi Deccan |
|---|---|---|
| Over 0.5 | 78% | 89% |
| Over 1.5 | 11% | 56% |
| Over 2.5 | 0% | 33% |
| Over 3.5 | 0% | 11% |
| Failed To Concede | 22% | 11% |
| Conceded 1st/2nd Half | Churchill Brothers | Sreenidi Deccan |
|---|---|---|
| 1H Clean Sheet | 56% | 33% |
| 2H Clean Sheet | 56% | 56% |
| Conceded in Both Halves | 11% | 22% |
| Conceded Average 1H | 0.44 | 1.00 |
| Conceded Average 2H | 0.44 | 0.89 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Churchill Brothers | Sreenidi Deccan | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 89% | 78% | 84% |
| Over 2.5 | 67% | 67% | 67% |
| Over 3.5 | 56% | 56% | 56% |
| Over 4.5 | 22% | 22% | 22% |
| BTTS | 67% | 67% | 67% |
| BTTS & Win | 44% | 33% | 39% |
| BTTS & Draw | 22% | 22% | 22% |
| BTTS & Over 2.5 | 56% | 56% | 56% |
| BTTS No & Over 2.5 | 11% | 11% | 11% |
| First Half Goals | Churchill Brothers | Sreenidi Deccan | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Churchill Brothers | Sreenidi Deccan | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Churchill Brothers | Sreenidi Deccan | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 11% | 22% | 17% |
| Under 2.5 | 33% | 33% | 33% |
| Under 3.5 | 44% | 44% | 44% |
| Under 4.5 | 78% | 78% | 78% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Churchill Brothers | Sreenidi Deccan | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Churchill Brothers | Sreenidi Deccan | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Churchill Brothers | Sreenidi Deccan | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 22% | 22% | 22% |