
Mexico /
Mexico Liga MX
Match Insights
Club Tijuana vs TolucaPrevious Encounters Overview
Club Tijuana vs Toluca
Club Tijuana
Mexico - Mexico Liga MX
League Pos.
9 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
W
D
L | 1.54 |
| Home |
D
W
W
W
D | 2.14 |
| Away |
D
W
D
L
L | 0.83 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38% | 57% | 17% |
| AVG | 3.31 | 3.29 | 3.33 |
| Scored | 2 | 2.43 | 1.5 |
| Conceded | 1.31 | 0.86 | 1.83 |
| BTTS | 54% | 43% | 67% |
| CS | 38% | 57% | 17% |
| FTS | 8% | 0% | 17% |
Toluca
Mexico - Mexico Liga MX
League Pos.
2 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
W
W
W | 2.33 |
| Home |
L
D
W
W
W | 2.17 |
| Away |
W
L
W
W
W | 2.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 75% | 67% | 83% |
| AVG | 4.25 | 4.83 | 3.67 |
| Scored | 2.92 | 3.17 | 2.67 |
| Conceded | 1.33 | 1.67 | 1 |
| BTTS | 75% | 100% | 50% |
| CS | 17% | 0% | 33% |
| FTS | 8% | 0% | 17% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Club Tijuana | Toluca |
|---|---|---|
| Over 0.5 | 100% | 83% |
| Over 1.5 | 71% | 83% |
| Over 2.5 | 43% | 67% |
| Over 3.5 | 14% | 33% |
| Failed To Score | 0% | 17% |
| Scored 1st/2nd Half | Club Tijuana | Toluca |
|---|---|---|
| Scored in 1H | 86% | 83% |
| Scored in 2H | 86% | 83% |
| Scored in Both Halves | 71% | 83% |
| Scored Average 1H | 1.14 | 1.17 |
| Scored Average 2H | 1.29 | 1.50 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Club Tijuana | Toluca |
|---|---|---|
| Over 0.5 | 43% | 67% |
| Over 1.5 | 29% | 33% |
| Over 2.5 | 14% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 57% | 33% |
| Conceded 1st/2nd Half | Club Tijuana | Toluca |
|---|---|---|
| 1H Clean Sheet | 86% | 67% |
| 2H Clean Sheet | 57% | 50% |
| Conceded in Both Halves | 14% | 17% |
| Conceded Average 1H | 0.14 | 0.50 |
| Conceded Average 2H | 0.71 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Club Tijuana | Toluca | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 86% | 83% | 85% |
| Over 2.5 | 57% | 67% | 62% |
| Over 3.5 | 43% | 50% | 47% |
| Over 4.5 | 29% | 33% | 31% |
| BTTS | 43% | 50% | 47% |
| BTTS & Win | 0% | 50% | 25% |
| BTTS & Draw | 43% | 0% | 22% |
| BTTS & Over 2.5 | 29% | 50% | 40% |
| BTTS No & Over 2.5 | 29% | 17% | 23% |
| First Half Goals | Club Tijuana | Toluca | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Club Tijuana | Toluca | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Club Tijuana | Toluca | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 14% | 17% | 16% |
| Under 2.5 | 43% | 33% | 38% |
| Under 3.5 | 57% | 50% | 54% |
| Under 4.5 | 71% | 67% | 69% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.| Match Corners | Club Tijuana | Toluca | Average |
|---|---|---|---|
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 |
Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Club Tijuana | Toluca | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Club Tijuana | Toluca | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Club Tijuana | Toluca | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 43% | 0% | 22% |