
Costa Rica /
Costa Rica 2.Liga
Match Insights
Dep. Upala vs ADR Jicaral
Dep. Upala
Costa Rica - Costa Rica 2.Liga
League Pos.
4 / 9
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
D
D
W | 1.83 |
| Home |
W
D
W | 2.33 |
| Away |
W
L
D | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 67% | 33% |
| AVG | 3.33 | 3.33 | 3.33 |
| Scored | 2.33 | 2.67 | 2 |
| Conceded | 1 | 0.67 | 1.33 |
| BTTS | 83% | 67% | 100% |
| CS | 17% | 33% | 0% |
| FTS | 0% | 0% | 0% |
ADR Jicaral
Costa Rica - Costa Rica 2.Liga
League Pos.
2 / 9
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
L
W | 1.8 |
| Home |
W
W
L
W | 2.25 |
| Away |
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 75% | 0% |
| AVG | 2.2 | 2 | 3 |
| Scored | 1.4 | 1.5 | 1 |
| Conceded | 0.8 | 0.5 | 2 |
| BTTS | 20% | 0% | 100% |
| CS | 60% | 75% | 0% |
| FTS | 20% | 25% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Dep. Upala | ADR Jicaral |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 67% | 0% |
| Over 2.5 | 67% | 0% |
| Over 3.5 | 33% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Dep. Upala | ADR Jicaral |
|---|---|---|
| Scored in 1H | 33% | 0% |
| Scored in 2H | 100% | 100% |
| Scored in Both Halves | 33% | 0% |
| Scored Average 1H | 0.33 | 0 |
| Scored Average 2H | 2.33 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Dep. Upala | ADR Jicaral |
|---|---|---|
| Over 0.5 | 67% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 33% | 0% |
| Conceded 1st/2nd Half | Dep. Upala | ADR Jicaral |
|---|---|---|
| 1H Clean Sheet | 100% | 100% |
| 2H Clean Sheet | 33% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.67 | 2.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Dep. Upala | ADR Jicaral | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 67% | 100% | 84% |
| Over 3.5 | 33% | 0% | 17% |
| Over 4.5 | 33% | 0% | 17% |
| BTTS | 67% | 100% | 84% |
| BTTS & Win | 33% | 0% | 17% |
| BTTS & Draw | 33% | 0% | 17% |
| BTTS & Over 2.5 | 33% | 100% | 67% |
| BTTS No & Over 2.5 | 33% | 0% | 17% |
| First Half Goals | Dep. Upala | ADR Jicaral | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Dep. Upala | ADR Jicaral | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Dep. Upala | ADR Jicaral | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 33% | 0% | 17% |
| Under 3.5 | 67% | 100% | 84% |
| Under 4.5 | 67% | 100% | 84% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Dep. Upala | ADR Jicaral | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Dep. Upala | ADR Jicaral | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Dep. Upala | ADR Jicaral | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 33% | 0% | 17% |