
Tanzania                 /
Tanzanian Premier League
Match Insights
Dodoma Jiji FC vs Coastal Union
Dodoma Jiji FC
Tanzania - Tanzanian Premier League
League Pos.
2 / 16
| Form | Results | PPG | 
|---|---|---|
| Overall | 
L                                    
D                                      | 0 | 
| Home | 0 | |
| Away | 
L                                    
D                                      | 0 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 0 | 0 | 0 | 
| AVG | 0 | 0 | 0 | 
| Scored | 0 | 0 | 0 | 
| Conceded | 0 | 0 | 0 | 
| BTTS | 0 | 0 | 0 | 
| CS | 0 | 0 | 0 | 
| FTS | 0 | 0 | 0 | 
Coastal Union
Tanzania - Tanzanian Premier League
League Pos.
11 / 16
| Form | Results | PPG | 
|---|---|---|
| Overall | 
W                                    
L                                      | 0 | 
| Home | 
W                                    
L                                      | 0 | 
| Away | 0 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 0 | 0 | 0 | 
| AVG | 0 | 0 | 0 | 
| Scored | 0 | 0 | 0 | 
| Conceded | 0 | 0 | 0 | 
| BTTS | 0 | 0 | 0 | 
| CS | 0 | 0 | 0 | 
| FTS | 0 | 0 | 0 | 
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Dodoma Jiji FC | Coastal Union | 
|---|---|---|
| Over 0.5 | 0% | 0% | 
| Over 1.5 | 0% | 0% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Score | 0% | 0% | 
| Scored 1st/2nd Half | Dodoma Jiji FC | Coastal Union | 
|---|---|---|
| Scored in 1H | 0% | 0% | 
| Scored in 2H | 0% | 0% | 
| Scored in Both Halves | 0% | 0% | 
| Scored Average 1H | 0 | 0 | 
| Scored Average 2H | 0 | 0 | 
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Dodoma Jiji FC | Coastal Union | 
|---|---|---|
| Over 0.5 | 0% | 0% | 
| Over 1.5 | 0% | 0% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Concede | 0% | 0% | 
| Conceded 1st/2nd Half | Dodoma Jiji FC | Coastal Union | 
|---|---|---|
| 1H Clean Sheet | 0% | 0% | 
| 2H Clean Sheet | 0% | 0% | 
| Conceded in Both Halves | 0% | 0% | 
| Conceded Average 1H | 0.00 | 0.00 | 
| Conceded Average 2H | 0.00 | 0.00 | 
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Dodoma Jiji FC | Coastal Union | Average | 
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% | 
| Over 1.5 | 0% | 0% | 0% | 
| Over 2.5 | 0% | 0% | 0% | 
| Over 3.5 | 0% | 0% | 0% | 
| Over 4.5 | 0% | 0% | 0% | 
| BTTS | 0% | 0% | 0% | 
| BTTS & Win | 0% | 0% | 0% | 
| BTTS & Draw | 0% | 0% | 0% | 
| BTTS & Over 2.5 | 0% | 0% | 0% | 
| BTTS No & Over 2.5 | 0% | 0% | 0% | 
| First Half Goals | Dodoma Jiji FC | Coastal Union | Average | 
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| 2nd Half Goals | Dodoma Jiji FC | Coastal Union | Average | 
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| Match Goals | Dodoma Jiji FC | Coastal Union | Average | 
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% | 
| Under 1.5 | 0% | 0% | 0% | 
| Under 2.5 | 0% | 0% | 0% | 
| Under 3.5 | 0% | 0% | 0% | 
| Under 4.5 | 0% | 0% | 0% | 
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Dodoma Jiji FC | Coastal Union | Average | 
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A | 
| Shots Conversion Rate | N/A | N/A | N/A | 
| Shots On Target / M | 0 | 0 | 0 | 
| Shots Off Target / M | 0 | 0 | 0 | 
| Shots Per Goal Scored | N/A | N/A | N/A | 
| Team Shots Over 10.5 | 0% | 0% | 0% | 
| Offside Stats | Dodoma Jiji FC | Coastal Union | Average | 
| Offsides / Match | N/A | N/A | N/A | 
| Over 2.5 Offsides | 0% | 0% | 0% | 
| Misc Stats | Dodoma Jiji FC | Coastal Union | Average | 
| Average Possession | 0% | 0% | 0 | 
| Draw % FT | 0% | 0% | 0% |