
Cyprus /
Cypriot Second Division
Match Insights
Ethnikos Latsion vs MEAP Nisou
Ethnikos Latsion
Cyprus - Cypriot Second Division
League Pos.
0 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | 0 | |
| Home | 0 | |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
MEAP Nisou
Cyprus - Cypriot Second Division
League Pos.
9 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | 0.33 | |
| Home | 0 | |
| Away | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.67 | 3 | 2 |
| Scored | 0.67 | 0.5 | 1 |
| Conceded | 2 | 2.5 | 1 |
| BTTS | 67% | 50% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 33% | 50% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Ethnikos Latsion | MEAP Nisou |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Ethnikos Latsion | MEAP Nisou |
|---|---|---|
| Scored in 1H | 0% | 100% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 1.00 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Ethnikos Latsion | MEAP Nisou |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Ethnikos Latsion | MEAP Nisou |
|---|---|---|
| 1H Clean Sheet | 0% | 0% |
| 2H Clean Sheet | 0% | 100% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 1.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Ethnikos Latsion | MEAP Nisou | Average |
|---|---|---|---|
| Over 0.5 | 0% | 100% | 100% |
| Over 1.5 | 0% | 100% | 100% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 100% | 100% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 100% | 100% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Ethnikos Latsion | MEAP Nisou | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Ethnikos Latsion | MEAP Nisou | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Ethnikos Latsion | MEAP Nisou | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 100% | 100% |
| Under 3.5 | 0% | 100% | 100% |
| Under 4.5 | 0% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Ethnikos Latsion | MEAP Nisou | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Ethnikos Latsion | MEAP Nisou | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Ethnikos Latsion | MEAP Nisou | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 100% | 100% |