
Lithuania /
Lithuanian I Lyga
Match Insights
FK Minija vs BE1 NFAPrevious Encounters Overview
FK Minija vs BE1 NFA
FK Minija
Lithuania - Lithuanian I Lyga
League Pos.
9 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
W
L | 1.29 |
| Home |
L
D
W
L
L | 1 |
| Away |
W
L
W
W
W | 1.53 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 39% | 31% | 47% |
| AVG | 2.46 | 2.77 | 2.2 |
| Scored | 0.96 | 0.92 | 1 |
| Conceded | 1.5 | 1.85 | 1.2 |
| BTTS | 36% | 38% | 33% |
| CS | 29% | 23% | 33% |
| FTS | 39% | 38% | 40% |
BE1 NFA
Lithuania - Lithuanian I Lyga
League Pos.
12 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
L
W
W | 0.93 |
| Home |
L
D
L
W
W | 0.73 |
| Away |
L
L
D
W
W | 1.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 24% | 13% | 36% |
| AVG | 2.86 | 2.8 | 2.93 |
| Scored | 1.1 | 1 | 1.21 |
| Conceded | 1.76 | 1.8 | 1.71 |
| BTTS | 48% | 60% | 36% |
| CS | 21% | 20% | 21% |
| FTS | 41% | 33% | 50% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | FK Minija | BE1 NFA |
|---|---|---|
| Over 0.5 | 62% | 50% |
| Over 1.5 | 31% | 36% |
| Over 2.5 | 0% | 21% |
| Over 3.5 | 0% | 14% |
| Failed To Score | 38% | 50% |
| Scored 1st/2nd Half | FK Minija | BE1 NFA |
|---|---|---|
| Scored in 1H | 15% | 29% |
| Scored in 2H | 54% | 36% |
| Scored in Both Halves | 8% | 14% |
| Scored Average 1H | 0.15 | 0.57 |
| Scored Average 2H | 0.77 | 0.64 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | FK Minija | BE1 NFA |
|---|---|---|
| Over 0.5 | 77% | 79% |
| Over 1.5 | 46% | 50% |
| Over 2.5 | 31% | 29% |
| Over 3.5 | 23% | 14% |
| Failed To Concede | 23% | 21% |
| Conceded 1st/2nd Half | FK Minija | BE1 NFA |
|---|---|---|
| 1H Clean Sheet | 46% | 43% |
| 2H Clean Sheet | 46% | 43% |
| Conceded in Both Halves | 31% | 36% |
| Conceded Average 1H | 1.00 | 0.93 |
| Conceded Average 2H | 0.85 | 0.79 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | FK Minija | BE1 NFA | Average |
|---|---|---|---|
| Over 0.5 | 100% | 93% | 97% |
| Over 1.5 | 85% | 79% | 82% |
| Over 2.5 | 46% | 71% | 59% |
| Over 3.5 | 31% | 36% | 34% |
| Over 4.5 | 15% | 7% | 11% |
| BTTS | 38% | 36% | 37% |
| BTTS & Win | 8% | 21% | 15% |
| BTTS & Draw | 8% | 0% | 4% |
| BTTS & Over 2.5 | 31% | 36% | 34% |
| BTTS No & Over 2.5 | 15% | 36% | 26% |
| First Half Goals | FK Minija | BE1 NFA | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | FK Minija | BE1 NFA | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | FK Minija | BE1 NFA | Average |
|---|---|---|---|
| Under 0.5 | 0% | 7% | 4% |
| Under 1.5 | 15% | 21% | 18% |
| Under 2.5 | 54% | 29% | 42% |
| Under 3.5 | 69% | 64% | 67% |
| Under 4.5 | 85% | 93% | 89% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | FK Minija | BE1 NFA | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 9.23 | 12.64 | 10.94 |
| Shots Off Target / M | 9.54 | 10.93 | 10.24 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots On Target 3.5+ | 54% | 57% | 56% |
| Team Shots On Target 4.5+ | 54% | 50% | 52% |
| Team Shots On Target 5.5+ | 46% | 50% | 48% |
| Team Shots On Target 6.5+ | 23% | 43% | 33% |
| Team Shots On Target 7.5+ | 15% | 29% | 22% |
| Team Shots On Target 8.5+ | 15% | 29% | 22% |
| Team Shots On Target 9.5+ | 15% | 29% | 22% |
| Team Shots On Target 10.5+ | 15% | 29% | 22% |
| Team Shots On Target 11.5+ | 15% | 29% | 22% |
| Team Shots On Target 12.5+ | 8% | 21% | 15% |
| Team Shots On Target 13.5+ | 0% | 21% | 11% |
| Team Shots On Target 14.5+ | 0% | 21% | 11% |
| Team Shots On Target 15.5+ | 0% | 21% | 11% |
| Team Shots On Target 16.5+ | 0% | 21% | 11% |
| Team Shots On Target 17.5+ | 0% | 7% | 4% |
| Offside Stats | FK Minija | BE1 NFA | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | FK Minija | BE1 NFA | Average |
| Average Possession | 43.54% | 49.07% | 46.31% |
| Draw % FT | 8% | 7% | 8% |