

Match Insights
Fu Moon FC vs Wong Tai Sin
Fu Moon FC
China - Chinese Hong Kong Second Division
League Pos.
14 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
D | 0.25 |
| Home |
L
L | 0 |
| Away |
L
D | 0.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 5.25 | 6 | 4.5 |
| Scored | 1 | 0.5 | 1.5 |
| Conceded | 4.25 | 5.5 | 3 |
| BTTS | 75% | 50% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 25% | 50% | 0% |
Wong Tai Sin
China - Chinese Hong Kong Second Division
League Pos.
4 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
D | 1.75 |
| Home |
W
L | 1.5 |
| Away |
W
D | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 50% |
| AVG | 3.5 | 4.5 | 2.5 |
| Scored | 2.25 | 2.5 | 2 |
| Conceded | 1.25 | 2 | 0.5 |
| BTTS | 75% | 100% | 50% |
| CS | 25% | 0% | 50% |
| FTS | 25% | 0% | 50% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Fu Moon FC | Wong Tai Sin |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
| Failed To Score | 50% | 50% |
| Scored 1st/2nd Half | Fu Moon FC | Wong Tai Sin |
|---|---|---|
| Scored in 1H | 0% | 50% |
| Scored in 2H | 50% | 50% |
| Scored in Both Halves | 0% | 50% |
| Scored Average 1H | 0 | 0.5 |
| Scored Average 2H | 0.5 | 1.50 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Fu Moon FC | Wong Tai Sin |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 100% | 0% |
| Failed To Concede | 0% | 50% |
| Conceded 1st/2nd Half | Fu Moon FC | Wong Tai Sin |
|---|---|---|
| 1H Clean Sheet | 50% | 100% |
| 2H Clean Sheet | 0% | 50% |
| Conceded in Both Halves | 50% | 0% |
| Conceded Average 1H | 0.50 | 0.00 |
| Conceded Average 2H | 5.00 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Fu Moon FC | Wong Tai Sin | Average |
|---|---|---|---|
| Over 0.5 | 100% | 50% | 75% |
| Over 1.5 | 100% | 50% | 75% |
| Over 2.5 | 100% | 50% | 75% |
| Over 3.5 | 100% | 50% | 75% |
| Over 4.5 | 100% | 50% | 75% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 0% | 50% | 25% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 50% | 0% | 25% |
| First Half Goals | Fu Moon FC | Wong Tai Sin | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Fu Moon FC | Wong Tai Sin | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Fu Moon FC | Wong Tai Sin | Average |
|---|---|---|---|
| Under 0.5 | 0% | 50% | 25% |
| Under 1.5 | 0% | 50% | 25% |
| Under 2.5 | 0% | 50% | 25% |
| Under 3.5 | 0% | 50% | 25% |
| Under 4.5 | 0% | 50% | 25% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Fu Moon FC | Wong Tai Sin | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Fu Moon FC | Wong Tai Sin | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Fu Moon FC | Wong Tai Sin | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 50% | 25% |