
Australia /
South Australia State League 1
Match Insights
Fulham United FC vs West Adelaide SC
Fulham United FC
Australia - South Australia State League 1
League Pos.
2 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
W
W
W | 2 |
| Home |
W
L
W
W
W | 2.4 |
| Away |
W
L
W
W
W | 1.64 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 62% | 80% | 45% |
| AVG | 3.24 | 3.7 | 2.82 |
| Scored | 2.19 | 2.6 | 1.82 |
| Conceded | 1.05 | 1.1 | 1 |
| BTTS | 57% | 60% | 55% |
| CS | 29% | 20% | 36% |
| FTS | 29% | 20% | 36% |
West Adelaide SC
Australia - South Australia State League 1
League Pos.
3 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
W
W
W | 1.9 |
| Home |
W
W
D
W
W | 2.09 |
| Away |
W
D
L
L
W | 1.7 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 57% | 64% | 50% |
| AVG | 3.19 | 3.45 | 2.9 |
| Scored | 2.19 | 2.55 | 1.8 |
| Conceded | 1 | 0.91 | 1.1 |
| BTTS | 52% | 45% | 60% |
| CS | 33% | 45% | 20% |
| FTS | 19% | 18% | 20% |
Attacking Strength
Which side will deliver more goals?Fulham United FC is +44% better in terms of Goals Scored
| Scored Per Game | Fulham United FC | West Adelaide SC |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 80% | 50% |
| Over 2.5 | 80% | 30% |
| Over 3.5 | 20% | 10% |
| Failed To Score | 20% | 20% |
| Scored 1st/2nd Half | Fulham United FC | West Adelaide SC |
|---|---|---|
| Scored in 1H | 80% | 60% |
| Scored in 2H | 70% | 60% |
| Scored in Both Halves | 70% | 40% |
| Scored Average 1H | 1.40 | 0.8 |
| Scored Average 2H | 1.20 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?West Adelaide SC is +0% better in terms of Goals Conceded
| Conceded Per Game | Fulham United FC | West Adelaide SC |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 20% | 20% |
| Conceded 1st/2nd Half | Fulham United FC | West Adelaide SC |
|---|---|---|
| 1H Clean Sheet | 50% | 60% |
| 2H Clean Sheet | 50% | 40% |
| Conceded in Both Halves | 20% | 20% |
| Conceded Average 1H | 0.50 | 0.50 |
| Conceded Average 2H | 0.60 | 0.60 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Fulham United FC | West Adelaide SC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 80% | 50% | 65% |
| Over 3.5 | 70% | 30% | 50% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 60% | 30% | 45% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Over 2.5 | 60% | 40% | 50% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| First Half Goals | Fulham United FC | West Adelaide SC | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Fulham United FC | West Adelaide SC | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Fulham United FC | West Adelaide SC | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 20% | 15% |
| Under 2.5 | 20% | 50% | 35% |
| Under 3.5 | 30% | 70% | 50% |
| Under 4.5 | 80% | 80% | 80% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Fulham United FC | West Adelaide SC | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Fulham United FC | West Adelaide SC | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Fulham United FC | West Adelaide SC | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 20% | 10% |