
Ghana /
Ghana Division 1
Match Insights
Golden Kick SC vs KoforiduaPrevious Encounters Overview
Golden Kick SC vs Koforidua
Golden Kick SC
Ghana - Ghana Division 1
League Pos.
0 / 0
| Form | Results | PPG |
|---|---|---|
| Overall |
W | 3 |
| Home | 0 | |
| Away |
W | 3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100% | 0% | 100% |
| AVG | 2 | 0 | 2 |
| Scored | 2 | 0 | 2 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0% | 0% | 0% |
| CS | 100% | 0% | 100% |
| FTS | 0% | 0% | 0% |
Koforidua
Ghana - Ghana Division 1
League Pos.
0 / 0
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
D | 1.67 |
| Home |
D
D | 1 |
| Away |
W | 3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 0% | 100% |
| AVG | 1 | 1 | 1 |
| Scored | 0.67 | 0.5 | 1 |
| Conceded | 0.33 | 0.5 | 0 |
| BTTS | 33% | 50% | 0% |
| CS | 67% | 50% | 100% |
| FTS | 33% | 50% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Golden Kick SC | Koforidua |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Golden Kick SC | Koforidua |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 0% | 100% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 0 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Golden Kick SC | Koforidua |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 100% |
| Conceded 1st/2nd Half | Golden Kick SC | Koforidua |
|---|---|---|
| 1H Clean Sheet | 0% | 100% |
| 2H Clean Sheet | 0% | 100% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Golden Kick SC | Koforidua | Average |
|---|---|---|---|
| Over 0.5 | 0% | 100% | 50% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Golden Kick SC | Koforidua | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Golden Kick SC | Koforidua | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Golden Kick SC | Koforidua | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 100% | 50% |
| Under 2.5 | 0% | 100% | 50% |
| Under 3.5 | 0% | 100% | 50% |
| Under 4.5 | 0% | 100% | 50% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Golden Kick SC | Koforidua | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Golden Kick SC | Koforidua | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Golden Kick SC | Koforidua | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |