
Ghana /
Ghana Division 1
Match Insights
Golden Warriors vs WAFA
Golden Warriors
Ghana - Ghana Division 1
League Pos.
0 / 0
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
L
L | 0 |
| Home |
L
L | 0 |
| Away |
L
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.8 | 4 | 2 |
| Scored | 0.6 | 1 | 0.33 |
| Conceded | 2.2 | 3 | 1.67 |
| BTTS | 60% | 100% | 33% |
| CS | 0% | 0% | 0% |
| FTS | 40% | 0% | 67% |
WAFA
Ghana - Ghana Division 1
League Pos.
0 / 0
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
D
W | 1.75 |
| Home |
L
D | 0.5 |
| Away |
W
W | 3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 0% | 100% |
| AVG | 1.5 | 0.5 | 2.5 |
| Scored | 1 | 0 | 2 |
| Conceded | 0.5 | 0.5 | 0.5 |
| BTTS | 25% | 0% | 50% |
| CS | 50% | 50% | 50% |
| FTS | 50% | 100% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Golden Warriors | WAFA |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Golden Warriors | WAFA |
|---|---|---|
| Scored in 1H | 0% | 50% |
| Scored in 2H | 100% | 100% |
| Scored in Both Halves | 0% | 50% |
| Scored Average 1H | 0 | 0.5 |
| Scored Average 2H | 1.00 | 1.50 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Golden Warriors | WAFA |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 50% | 0% |
| Failed To Concede | 0% | 50% |
| Conceded 1st/2nd Half | Golden Warriors | WAFA |
|---|---|---|
| 1H Clean Sheet | 50% | 100% |
| 2H Clean Sheet | 0% | 50% |
| Conceded in Both Halves | 50% | 0% |
| Conceded Average 1H | 1.00 | 0.00 |
| Conceded Average 2H | 2.00 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Golden Warriors | WAFA | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 50% | 75% |
| Over 3.5 | 50% | 0% | 25% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 100% | 50% | 75% |
| BTTS & Win | 0% | 50% | 25% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 100% | 50% | 75% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Golden Warriors | WAFA | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Golden Warriors | WAFA | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Golden Warriors | WAFA | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 50% | 25% |
| Under 3.5 | 50% | 100% | 75% |
| Under 4.5 | 50% | 100% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Golden Warriors | WAFA | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Golden Warriors | WAFA | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Golden Warriors | WAFA | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |