
Sweden /
Sweden Division 2
Match Insights
Gottne IF vs Kubikenborgs IF
Gottne IF
Sweden - Sweden Division 2
League Pos.
4 / 7
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
W
L | 0 |
| Home |
W | 0 |
| Away |
L
L
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Kubikenborgs IF
Sweden - Sweden Division 2
League Pos.
3 / 7
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
L
W
W | 0 |
| Home |
L
L
W | 0 |
| Away |
W
W | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Gottne IF | Kubikenborgs IF |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Gottne IF | Kubikenborgs IF |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Gottne IF | Kubikenborgs IF |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Gottne IF | Kubikenborgs IF |
|---|---|---|
| 1H Clean Sheet | 0% | 0% |
| 2H Clean Sheet | 0% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Gottne IF | Kubikenborgs IF | Average |
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Gottne IF | Kubikenborgs IF | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Gottne IF | Kubikenborgs IF | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Gottne IF | Kubikenborgs IF | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 0% | 0% | 0% |
| Under 4.5 | 0% | 0% | 0% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Gottne IF | Kubikenborgs IF | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Gottne IF | Kubikenborgs IF | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Gottne IF | Kubikenborgs IF | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |