
Germany /
GER JBH
Match Insights
Hannover 96 U19 vs Holstein Kiel U19Previous Encounters Overview
Hannover 96 U19 vs Holstein Kiel U19
Hannover 96 U19
Germany - GER JBH
League Pos.
2 / 7
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
W
W
W | 2.38 |
| Home |
W
W
L | 2 |
| Away |
W
D
W
W
W | 2.6 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 75% | 67% | 80% |
| AVG | 3.75 | 3.33 | 4 |
| Scored | 2.63 | 2.33 | 2.8 |
| Conceded | 1.13 | 1 | 1.2 |
| BTTS | 88% | 67% | 100% |
| CS | 13% | 33% | 0% |
| FTS | 0% | 0% | 0% |
Holstein Kiel U19
Germany - GER JBH
League Pos.
3 / 7
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
W
W | 2.13 |
| Home |
D
D
W
L | 1.25 |
| Away |
W
W
W
W | 3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 63% | 25% | 100% |
| AVG | 3.63 | 4.25 | 3 |
| Scored | 2.25 | 2.25 | 2.25 |
| Conceded | 1.38 | 2 | 0.75 |
| BTTS | 88% | 100% | 75% |
| CS | 13% | 0% | 25% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?Hannover 96 U19 is +4% better in terms of Goals Scored
| Scored Per Game | Hannover 96 U19 | Holstein Kiel U19 |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 67% | 100% |
| Over 2.5 | 67% | 25% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Hannover 96 U19 | Holstein Kiel U19 |
|---|---|---|
| Scored in 1H | 100% | 75% |
| Scored in 2H | 67% | 75% |
| Scored in Both Halves | 67% | 50% |
| Scored Average 1H | 1.00 | 1.00 |
| Scored Average 2H | 1.33 | 1.25 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Holstein Kiel U19 is +25% better in terms of Goals Conceded
| Conceded Per Game | Hannover 96 U19 | Holstein Kiel U19 |
|---|---|---|
| Over 0.5 | 67% | 75% |
| Over 1.5 | 33% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 33% | 25% |
| Conceded 1st/2nd Half | Hannover 96 U19 | Holstein Kiel U19 |
|---|---|---|
| 1H Clean Sheet | 67% | 75% |
| 2H Clean Sheet | 67% | 50% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.67 | 0.25 |
| Conceded Average 2H | 0.33 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Hannover 96 U19 | Holstein Kiel U19 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 75% | 88% |
| Over 3.5 | 33% | 25% | 29% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 67% | 75% | 71% |
| BTTS & Win | 33% | 75% | 54% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 67% | 75% | 71% |
| BTTS No & Over 2.5 | 33% | 0% | 17% |
| First Half Goals | Hannover 96 U19 | Holstein Kiel U19 | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Hannover 96 U19 | Holstein Kiel U19 | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Hannover 96 U19 | Holstein Kiel U19 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 25% | 13% |
| Under 3.5 | 67% | 75% | 71% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Hannover 96 U19 | Holstein Kiel U19 | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Hannover 96 U19 | Holstein Kiel U19 | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Hannover 96 U19 | Holstein Kiel U19 | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |