
Norway                 /
Norwegian 2.Divisjon
Match Insights
Jerv vs SotraPrevious Encounters Overview
Jerv vs Sotra
Jerv
Norway - Norwegian 2.Divisjon
League Pos.
4 / 14
| Form | Results | PPG | 
|---|---|---|
| Overall | 
L                                    
W                                    
W                                    
D                                    
D                                      | 0 | 
| Home | 
W                                    
W                                    
L                                    
W                                    
D                                      | 0 | 
| Away | 
W                                    
W                                    
L                                    
W                                    
D                                      | 0 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 0 | 0 | 0 | 
| AVG | 0 | 0 | 0 | 
| Scored | 0 | 0 | 0 | 
| Conceded | 0 | 0 | 0 | 
| BTTS | 0 | 0 | 0 | 
| CS | 0 | 0 | 0 | 
| FTS | 0 | 0 | 0 | 
Sotra
Norway - Norwegian 2.Divisjon
League Pos.
3 / 14
| Form | Results | PPG | 
|---|---|---|
| Overall | 
L                                    
W                                    
D                                    
W                                    
L                                      | 0 | 
| Home | 
L                                    
W                                    
D                                    
W                                    
W                                      | 0 | 
| Away | 
W                                    
D                                    
L                                    
D                                    
L                                      | 0 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 0 | 0 | 0 | 
| AVG | 0 | 0 | 0 | 
| Scored | 0 | 0 | 0 | 
| Conceded | 0 | 0 | 0 | 
| BTTS | 0 | 0 | 0 | 
| CS | 0 | 0 | 0 | 
| FTS | 0 | 0 | 0 | 
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Jerv | Sotra | 
|---|---|---|
| Over 0.5 | 0% | 0% | 
| Over 1.5 | 0% | 0% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Score | 0% | 0% | 
| Scored 1st/2nd Half | Jerv | Sotra | 
|---|---|---|
| Scored in 1H | 0% | 0% | 
| Scored in 2H | 0% | 0% | 
| Scored in Both Halves | 0% | 0% | 
| Scored Average 1H | 0 | 0 | 
| Scored Average 2H | 0 | 0 | 
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Jerv | Sotra | 
|---|---|---|
| Over 0.5 | 0% | 0% | 
| Over 1.5 | 0% | 0% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Concede | 0% | 0% | 
| Conceded 1st/2nd Half | Jerv | Sotra | 
|---|---|---|
| 1H Clean Sheet | 0% | 0% | 
| 2H Clean Sheet | 0% | 0% | 
| Conceded in Both Halves | 0% | 0% | 
| Conceded Average 1H | 0.00 | 0.00 | 
| Conceded Average 2H | 0.00 | 0.00 | 
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Jerv | Sotra | Average | 
|---|---|---|---|
| Over 0.5 | 0% | 0% | 0% | 
| Over 1.5 | 0% | 0% | 0% | 
| Over 2.5 | 0% | 0% | 0% | 
| Over 3.5 | 0% | 0% | 0% | 
| Over 4.5 | 0% | 0% | 0% | 
| BTTS | 0% | 0% | 0% | 
| BTTS & Win | 0% | 0% | 0% | 
| BTTS & Draw | 0% | 0% | 0% | 
| BTTS & Over 2.5 | 0% | 0% | 0% | 
| BTTS No & Over 2.5 | 0% | 0% | 0% | 
| First Half Goals | Jerv | Sotra | Average | 
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| 2nd Half Goals | Jerv | Sotra | Average | 
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| Match Goals | Jerv | Sotra | Average | 
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% | 
| Under 1.5 | 0% | 0% | 0% | 
| Under 2.5 | 0% | 0% | 0% | 
| Under 3.5 | 0% | 0% | 0% | 
| Under 4.5 | 0% | 0% | 0% | 
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.| Match Corners | Jerv | Sotra | Average | 
|---|---|---|---|
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 | |||
| OVER 15.5 | |||
| OVER 16.5 | |||
| OVER 17.5 | |||
| OVER 18.5 | 
| Match Corners | Jerv | Sotra | Average | 
|---|---|---|---|
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 | |||
| OVER 15.5 | |||
| OVER 16.5 | |||
| OVER 17.5 | |||
| OVER 18.5 | 
| Match Corners | Jerv | Sotra | Average | 
|---|---|---|---|
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 | |||
| OVER 15.5 | |||
| OVER 16.5 | |||
| OVER 17.5 | |||
| OVER 18.5 | 
Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Jerv | Sotra | Average | 
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A | 
| Shots Conversion Rate | N/A | N/A | N/A | 
| Shots On Target / M | 0 | 0 | 0 | 
| Shots Off Target / M | 0 | 0 | 0 | 
| Shots Per Goal Scored | N/A | N/A | N/A | 
| Team Shots Over 10.5 | 0% | 0% | 0% | 
| Offside Stats | Jerv | Sotra | Average | 
| Offsides / Match | N/A | N/A | N/A | 
| Over 2.5 Offsides | 0% | 0% | 0% | 
| Misc Stats | Jerv | Sotra | Average | 
| Average Possession | 0% | 0% | 0 | 
| Draw % FT | 0% | 0% | 0% |