
Argentina /
Argentine Group C Tebolidun League Manchester
Match Insights
Juventud Unida vs Central Cordoba De Rosario
Juventud Unida
Argentina - Argentine Group C Tebolidun League Manchester
League Pos.
6 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
D
D
W | 0 |
| Home |
W
D
D
L
D | 0 |
| Away |
W
D
L
D
W | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?Central Cordoba De Rosario is +100% better in terms of Goals Scored
| Scored Per Game | Juventud Unida | Central Cordoba De Rosario |
|---|---|---|
| Over 0.5 | 0% | 75% |
| Over 1.5 | 0% | 42% |
| Over 2.5 | 0% | 25% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 25% |
| Scored 1st/2nd Half | Juventud Unida | Central Cordoba De Rosario |
|---|---|---|
| Scored in 1H | 0% | 50% |
| Scored in 2H | 0% | 58% |
| Scored in Both Halves | 0% | 33% |
| Scored Average 1H | 0 | 0.75 |
| Scored Average 2H | 0 | 0.67 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?No conceding data available for comparison
| Conceded Per Game | Juventud Unida | Central Cordoba De Rosario |
|---|---|---|
| Over 0.5 | 0% | 75% |
| Over 1.5 | 0% | 17% |
| Over 2.5 | 0% | 8% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 25% |
| Conceded 1st/2nd Half | Juventud Unida | Central Cordoba De Rosario |
|---|---|---|
| 1H Clean Sheet | 0% | 67% |
| 2H Clean Sheet | 0% | 42% |
| Conceded in Both Halves | 0% | 17% |
| Conceded Average 1H | 0.00 | 0.42 |
| Conceded Average 2H | 0.00 | 0.58 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Juventud Unida | Central Cordoba De Rosario | Average |
|---|---|---|---|
| Over 0.5 | 0% | 92% | 92% |
| Over 1.5 | 0% | 83% | 83% |
| Over 2.5 | 0% | 50% | 50% |
| Over 3.5 | 0% | 17% | 17% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 58% | 58% |
| BTTS & Win | 0% | 25% | 25% |
| BTTS & Draw | 0% | 25% | 25% |
| BTTS & Over 2.5 | 0% | 33% | 33% |
| BTTS No & Over 2.5 | 0% | 17% | 17% |
| First Half Goals | Juventud Unida | Central Cordoba De Rosario | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Juventud Unida | Central Cordoba De Rosario | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Juventud Unida | Central Cordoba De Rosario | Average |
|---|---|---|---|
| Under 0.5 | 0% | 8% | 8% |
| Under 1.5 | 0% | 17% | 17% |
| Under 2.5 | 0% | 50% | 50% |
| Under 3.5 | 0% | 83% | 83% |
| Under 4.5 | 0% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Juventud Unida | Central Cordoba De Rosario | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Juventud Unida | Central Cordoba De Rosario | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Juventud Unida | Central Cordoba De Rosario | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 33% | 33% |