
Kenya /
Kenyan Premier LeagueMatch Insights
Kariobangi Sharks vs APS Bomet
Kariobangi Sharks
Kenya - Kenyan Premier League
League Pos.
15 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | 1.25 | |
| Home | 0.5 | |
| Away | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25% | 0% | 50% |
| AVG | 1 | 0.5 | 1.5 |
| Scored | 0.5 | 0 | 1 |
| Conceded | 0.5 | 0.5 | 0.5 |
| BTTS | 25% | 0% | 50% |
| CS | 50% | 50% | 50% |
| FTS | 75% | 100% | 50% |
APS Bomet
Kenya - Kenyan Premier League
League Pos.
0 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | 0 | |
| Home | 0 | |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Kariobangi Sharks | APS Bomet |
|---|---|---|
| Over 0.5 | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 100% | 0% |
| Scored 1st/2nd Half | Kariobangi Sharks | APS Bomet |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?

Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Kariobangi Sharks | APS Bomet |
|---|---|---|
| Over 0.5 | 50% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 50% | 0% |
| Conceded 1st/2nd Half | Kariobangi Sharks | APS Bomet |
|---|---|---|
| 1H Clean Sheet | 50% | 0% |
| 2H Clean Sheet | 100% | 0% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.50 | 0.00 |
| Conceded Average 2H | 0.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Kariobangi Sharks | APS Bomet | Average |
|---|---|---|---|
| Over 0.5 | 50% | 0% | 50% |
| Over 1.5 | 0% | 0% | 0% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Kariobangi Sharks | APS Bomet | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Kariobangi Sharks | APS Bomet | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Kariobangi Sharks | APS Bomet | Average |
|---|---|---|---|
| Under 0.5 | 50% | 0% | 50% |
| Under 1.5 | 100% | 0% | 100% |
| Under 2.5 | 100% | 0% | 100% |
| Under 3.5 | 100% | 0% | 100% |
| Under 4.5 | 100% | 0% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Kariobangi Sharks | APS Bomet | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Kariobangi Sharks | APS Bomet | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Kariobangi Sharks | APS Bomet | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 50% | 0% | 50% |