
Iceland /
Iceland Division 2
Match Insights
Kormákur/Hvöt vs Throttur Vogum
Kormákur/Hvöt
Iceland - Iceland Division 2
League Pos.
5 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
W
D
D | 1.53 |
| Home |
L
W
W
L
D | 1.78 |
| Away |
L
W
W
W
D | 1.3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 47% | 56% | 40% |
| AVG | 3.16 | 2.89 | 3.4 |
| Scored | 1.47 | 1.67 | 1.3 |
| Conceded | 1.68 | 1.22 | 2.1 |
| BTTS | 58% | 33% | 80% |
| CS | 26% | 33% | 20% |
| FTS | 16% | 33% | 0% |
Throttur Vogum
Iceland - Iceland Division 2
League Pos.
2 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
W
W
W | 1.89 |
| Home |
D
L
W
D
W | 2 |
| Away |
D
L
L
W
W | 1.78 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 58% | 60% | 56% |
| AVG | 2.58 | 2.1 | 3.11 |
| Scored | 1.47 | 1.3 | 1.67 |
| Conceded | 1.11 | 0.8 | 1.44 |
| BTTS | 53% | 60% | 44% |
| CS | 32% | 30% | 33% |
| FTS | 21% | 20% | 22% |
Attacking Strength
Which side will deliver more goals?Both teams equal is +0% better in terms of Goals Scored
| Scored Per Game | Kormákur/Hvöt | Throttur Vogum |
|---|---|---|
| Over 0.5 | 67% | 78% |
| Over 1.5 | 56% | 67% |
| Over 2.5 | 22% | 22% |
| Over 3.5 | 11% | 0% |
| Failed To Score | 33% | 22% |
| Scored 1st/2nd Half | Kormákur/Hvöt | Throttur Vogum |
|---|---|---|
| Scored in 1H | 56% | 44% |
| Scored in 2H | 44% | 67% |
| Scored in Both Halves | 33% | 33% |
| Scored Average 1H | 0.89 | 0.78 |
| Scored Average 2H | 0.78 | 0.89 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Kormákur/Hvöt is +15% better in terms of Goals Conceded
| Conceded Per Game | Kormákur/Hvöt | Throttur Vogum |
|---|---|---|
| Over 0.5 | 67% | 67% |
| Over 1.5 | 44% | 44% |
| Over 2.5 | 11% | 22% |
| Over 3.5 | 0% | 11% |
| Failed To Concede | 33% | 33% |
| Conceded 1st/2nd Half | Kormákur/Hvöt | Throttur Vogum |
|---|---|---|
| 1H Clean Sheet | 44% | 56% |
| 2H Clean Sheet | 56% | 56% |
| Conceded in Both Halves | 33% | 22% |
| Conceded Average 1H | 0.67 | 0.78 |
| Conceded Average 2H | 0.56 | 0.67 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Kormákur/Hvöt | Throttur Vogum | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 78% | 89% | 84% |
| Over 2.5 | 44% | 67% | 56% |
| Over 3.5 | 33% | 22% | 28% |
| Over 4.5 | 22% | 11% | 17% |
| BTTS | 33% | 44% | 39% |
| BTTS & Win | 22% | 22% | 22% |
| BTTS & Draw | 11% | 11% | 11% |
| BTTS & Over 2.5 | 33% | 44% | 39% |
| BTTS No & Over 2.5 | 11% | 22% | 17% |
| First Half Goals | Kormákur/Hvöt | Throttur Vogum | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Kormákur/Hvöt | Throttur Vogum | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Kormákur/Hvöt | Throttur Vogum | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 22% | 11% | 17% |
| Under 2.5 | 56% | 33% | 45% |
| Under 3.5 | 67% | 78% | 73% |
| Under 4.5 | 78% | 89% | 84% |
Corner Generation Rate – Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume – Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Kormákur/Hvöt | Throttur Vogum | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Kormákur/Hvöt | Throttur Vogum | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Kormákur/Hvöt | Throttur Vogum | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 11% | 11% | 11% |