

Match Insights
Kowloon Cricket Club vs Wan Chai
Kowloon Cricket Club
China - Chinese Hong Kong Second Division
League Pos.
12 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
L
D | 0.5 |
| Home |
D
D | 1 |
| Away |
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.5 | 1 | 4 |
| Scored | 1 | 0.5 | 1.5 |
| Conceded | 1.5 | 0.5 | 2.5 |
| BTTS | 50% | 50% | 50% |
| CS | 25% | 50% | 0% |
| FTS | 50% | 50% | 50% |
Wan Chai
China - Chinese Hong Kong Second Division
League Pos.
7 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
W
W | 1.5 |
| Home |
L
W | 1.5 |
| Away |
L
W | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 50% |
| AVG | 3.75 | 3 | 4.5 |
| Scored | 2 | 1.5 | 2.5 |
| Conceded | 1.75 | 1.5 | 2 |
| BTTS | 75% | 100% | 50% |
| CS | 25% | 0% | 50% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Kowloon Cricket Club | Wan Chai |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 0% |
| Scored 1st/2nd Half | Kowloon Cricket Club | Wan Chai |
|---|---|---|
| Scored in 1H | 0% | 100% |
| Scored in 2H | 50% | 100% |
| Scored in Both Halves | 0% | 100% |
| Scored Average 1H | 0 | 1.50 |
| Scored Average 2H | 0.5 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Kowloon Cricket Club is +75% better in terms of Goals Conceded
| Conceded Per Game | Kowloon Cricket Club | Wan Chai |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
| Failed To Concede | 50% | 50% |
| Conceded 1st/2nd Half | Kowloon Cricket Club | Wan Chai |
|---|---|---|
| 1H Clean Sheet | 100% | 50% |
| 2H Clean Sheet | 50% | 50% |
| Conceded in Both Halves | 0% | 50% |
| Conceded Average 1H | 0.00 | 1.00 |
| Conceded Average 2H | 0.50 | 1.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Kowloon Cricket Club | Wan Chai | Average |
|---|---|---|---|
| Over 0.5 | 50% | 100% | 75% |
| Over 1.5 | 50% | 100% | 75% |
| Over 2.5 | 0% | 100% | 50% |
| Over 3.5 | 0% | 50% | 25% |
| Over 4.5 | 0% | 50% | 25% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 50% | 0% | 25% |
| BTTS & Over 2.5 | 0% | 50% | 25% |
| BTTS No & Over 2.5 | 0% | 50% | 25% |
| First Half Goals | Kowloon Cricket Club | Wan Chai | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Kowloon Cricket Club | Wan Chai | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Kowloon Cricket Club | Wan Chai | Average |
|---|---|---|---|
| Under 0.5 | 50% | 0% | 25% |
| Under 1.5 | 50% | 0% | 25% |
| Under 2.5 | 100% | 0% | 50% |
| Under 3.5 | 100% | 50% | 75% |
| Under 4.5 | 100% | 50% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Kowloon Cricket Club | Wan Chai | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Kowloon Cricket Club | Wan Chai | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Kowloon Cricket Club | Wan Chai | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 100% | 0% | 50% |