
Jordan /
Jordan League Division 1
Match Insights
Kufer Soom vs Al-Arabi(JOR)Previous Encounters Overview
Kufer Soom vs Al-Arabi(JOR)
Kufer Soom
Jordan - Jordan League Division 1
League Pos.
10 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
L
D
D
D
L | 0.86 |
| Home |
W
L
D | 1.33 |
| Away |
L
D
D
L | 0.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 14% | 33% | 0% |
| AVG | 3.14 | 4.67 | 2 |
| Scored | 1.29 | 2.33 | 0.5 |
| Conceded | 1.86 | 2.33 | 1.5 |
| BTTS | 57% | 67% | 50% |
| CS | 29% | 33% | 25% |
| FTS | 29% | 0% | 50% |
Al-Arabi(JOR)
Jordan - Jordan League Division 1
League Pos.
7 / 14
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
W
D | 1.83 |
| Home |
D
W
W
D | 2 |
| Away |
W
L | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 50% |
| AVG | 2.33 | 2.5 | 2 |
| Scored | 1.5 | 1.75 | 1 |
| Conceded | 0.83 | 0.75 | 1 |
| BTTS | 50% | 50% | 50% |
| CS | 50% | 50% | 50% |
| FTS | 17% | 25% | 0% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Kufer Soom | Al-Arabi(JOR) |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 67% | 0% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 33% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Kufer Soom | Al-Arabi(JOR) |
|---|---|---|
| Scored in 1H | 33% | 0% |
| Scored in 2H | 100% | 100% |
| Scored in Both Halves | 33% | 0% |
| Scored Average 1H | 0.67 | 0 |
| Scored Average 2H | 1.67 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Kufer Soom | Al-Arabi(JOR) |
|---|---|---|
| Over 0.5 | 67% | 50% |
| Over 1.5 | 67% | 50% |
| Over 2.5 | 67% | 0% |
| Over 3.5 | 33% | 0% |
| Failed To Concede | 33% | 50% |
| Conceded 1st/2nd Half | Kufer Soom | Al-Arabi(JOR) |
|---|---|---|
| 1H Clean Sheet | 33% | 50% |
| 2H Clean Sheet | 33% | 50% |
| Conceded in Both Halves | 67% | 50% |
| Conceded Average 1H | 1.33 | 0.50 |
| Conceded Average 2H | 1.00 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Kufer Soom | Al-Arabi(JOR) | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 67% | 50% | 59% |
| Over 2.5 | 67% | 50% | 59% |
| Over 3.5 | 67% | 0% | 34% |
| Over 4.5 | 67% | 0% | 34% |
| BTTS | 67% | 50% | 59% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 33% | 0% | 17% |
| BTTS & Over 2.5 | 67% | 50% | 59% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Kufer Soom | Al-Arabi(JOR) | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Kufer Soom | Al-Arabi(JOR) | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Kufer Soom | Al-Arabi(JOR) | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 33% | 50% | 42% |
| Under 2.5 | 33% | 50% | 42% |
| Under 3.5 | 33% | 100% | 67% |
| Under 4.5 | 33% | 100% | 67% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Kufer Soom | Al-Arabi(JOR) | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 3 | 0 | 1.5 |
| Shots Off Target / M | 3.33 | 0 | 1.67 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots On Target 4.5+ | 33% | 0% | 17% |
| Offside Stats | Kufer Soom | Al-Arabi(JOR) | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Kufer Soom | Al-Arabi(JOR) | Average |
| Average Possession | 13.33% | 0% | 6.67% |
| Draw % FT | 33% | 0% | 17% |