
Jordan                 /
Jordan League Division 1
Match Insights
Kufer Soom vs Al HashemeyaPrevious Encounters Overview
Kufer Soom vs Al Hashemeya
Kufer Soom
Jordan - Jordan League Division 1
League Pos.
10 / 14
| Form | Results | PPG | 
|---|---|---|
| Overall | 
L                                    
W                                    
L                                    
D                                      | 1 | 
| Home | 
W                                    
L                                      | 1.5 | 
| Away | 
L                                    
D                                      | 0.5 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 25% | 50% | 0% | 
| AVG | 2 | 3 | 1 | 
| Scored | 0.75 | 1.5 | 0 | 
| Conceded | 1.25 | 1.5 | 1 | 
| BTTS | 25% | 50% | 0% | 
| CS | 50% | 50% | 50% | 
| FTS | 50% | 0% | 100% | 
Al Hashemeya
Jordan - Jordan League Division 1
League Pos.
3 / 14
| Form | Results | PPG | 
|---|---|---|
| Overall | 
W                                    
W                                    
L                                    
W                                      | 2.25 | 
| Home | 
W                                    
W                                    
W                                      | 3 | 
| Away | 
L                                      | 0 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 75% | 100% | 0% | 
| AVG | 2.75 | 3 | 2 | 
| Scored | 2 | 2.67 | 0 | 
| Conceded | 0.75 | 0.33 | 2 | 
| BTTS | 25% | 33% | 0% | 
| CS | 50% | 67% | 0% | 
| FTS | 25% | 0% | 100% | 
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Kufer Soom | Al Hashemeya | 
|---|---|---|
| Over 0.5 | 100% | 0% | 
| Over 1.5 | 50% | 0% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Score | 0% | 100% | 
| Scored 1st/2nd Half | Kufer Soom | Al Hashemeya | 
|---|---|---|
| Scored in 1H | 0% | 0% | 
| Scored in 2H | 100% | 0% | 
| Scored in Both Halves | 0% | 0% | 
| Scored Average 1H | 0 | 0 | 
| Scored Average 2H | 1.50 | 0 | 
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Kufer Soom | Al Hashemeya | 
|---|---|---|
| Over 0.5 | 50% | 100% | 
| Over 1.5 | 50% | 100% | 
| Over 2.5 | 50% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Concede | 50% | 0% | 
| Conceded 1st/2nd Half | Kufer Soom | Al Hashemeya | 
|---|---|---|
| 1H Clean Sheet | 50% | 100% | 
| 2H Clean Sheet | 50% | 0% | 
| Conceded in Both Halves | 50% | 0% | 
| Conceded Average 1H | 0.50 | 0.00 | 
| Conceded Average 2H | 1.00 | 2.00 | 
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% | 
| Over 1.5 | 50% | 100% | 75% | 
| Over 2.5 | 50% | 0% | 25% | 
| Over 3.5 | 50% | 0% | 25% | 
| Over 4.5 | 50% | 0% | 25% | 
| BTTS | 50% | 0% | 25% | 
| BTTS & Win | 0% | 0% | 0% | 
| BTTS & Draw | 0% | 0% | 0% | 
| BTTS & Over 2.5 | 50% | 0% | 25% | 
| BTTS No & Over 2.5 | 0% | 0% | 0% | 
| First Half Goals | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| 2nd Half Goals | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| Match Goals | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% | 
| Under 1.5 | 50% | 0% | 25% | 
| Under 2.5 | 50% | 100% | 75% | 
| Under 3.5 | 50% | 100% | 75% | 
| Under 4.5 | 50% | 100% | 75% | 
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.| Match Corners | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| OVER 1.5 | |||
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | 
| Match Corners | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| OVER 1.5 | |||
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | 
| Match Corners | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| OVER 1.5 | |||
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | 
Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.| Match Corners | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 | 
| Match Corners | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 | 
| Match Corners | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | |||
| OVER 13.5 | |||
| OVER 14.5 | |||
| OVER 15.5 | 
Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Kufer Soom | Al Hashemeya | Average | 
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A | 
| Shots Conversion Rate | N/A | N/A | N/A | 
| Shots On Target / M | 0 | 0 | 0 | 
| Shots Off Target / M | 0 | 0 | 0 | 
| Shots Per Goal Scored | N/A | N/A | N/A | 
| Offside Stats | Kufer Soom | Al Hashemeya | Average | 
| Offsides / Match | N/A | N/A | N/A | 
| Misc Stats | Kufer Soom | Al Hashemeya | Average | 
| Average Possession | 0% | 0% | 0% | 
| Draw % FT | 0% | 0% | 0% |