
Brazil /
Brazilian Paranaense League
Match Insights
Londrina PR vs Andraus Brasil
Londrina PR
Brazil - Brazilian Paranaense League
League Pos.
4 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | 0 | |
| Home | 0 | |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Andraus Brasil
Brazil - Brazilian Paranaense League
League Pos.
10 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | 1.11 | |
| Home | 1.5 | |
| Away | 0.8 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 50% | 20% |
| AVG | 2.33 | 2.75 | 2 |
| Scored | 0.78 | 1.25 | 0.4 |
| Conceded | 1.56 | 1.5 | 1.6 |
| BTTS | 22% | 50% | 0% |
| CS | 44% | 50% | 40% |
| FTS | 44% | 0% | 80% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Londrina PR | Andraus Brasil |
|---|---|---|
| Over 0.5 | 0% | 20% |
| Over 1.5 | 0% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 80% |
| Scored 1st/2nd Half | Londrina PR | Andraus Brasil |
|---|---|---|
| Scored in 1H | 0% | 20% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0.4 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Londrina PR | Andraus Brasil |
|---|---|---|
| Over 0.5 | 0% | 60% |
| Over 1.5 | 0% | 40% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 20% |
| Failed To Concede | 0% | 40% |
| Conceded 1st/2nd Half | Londrina PR | Andraus Brasil |
|---|---|---|
| 1H Clean Sheet | 0% | 60% |
| 2H Clean Sheet | 0% | 40% |
| Conceded in Both Halves | 0% | 40% |
| Conceded Average 1H | 0.00 | 0.60 |
| Conceded Average 2H | 0.00 | 1.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Londrina PR | Andraus Brasil | Average |
|---|---|---|---|
| Over 0.5 | 0% | 80% | 80% |
| Over 1.5 | 0% | 60% | 60% |
| Over 2.5 | 0% | 40% | 40% |
| Over 3.5 | 0% | 20% | 20% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 40% | 40% |
| First Half Goals | Londrina PR | Andraus Brasil | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Londrina PR | Andraus Brasil | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Londrina PR | Andraus Brasil | Average |
|---|---|---|---|
| Under 0.5 | 0% | 20% | 20% |
| Under 1.5 | 0% | 40% | 40% |
| Under 2.5 | 0% | 60% | 60% |
| Under 3.5 | 0% | 80% | 80% |
| Under 4.5 | 0% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Londrina PR | Andraus Brasil | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Londrina PR | Andraus Brasil | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Londrina PR | Andraus Brasil | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 20% | 20% |