
Northern Ireland /
Northern Ireland Football League Championship
Match Insights
Loughgall FC vs NewingtonPrevious Encounters Overview
Loughgall FC vs Newington
Loughgall FC
Northern Ireland - Northern Ireland Football League Championship
League Pos.
6 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
D
D
L
D
W | 1.5 |
| Home |
W
W
L
D
D | 1.6 |
| Away |
D
D
D
L
W | 1.43 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 40% | 29% |
| AVG | 2.42 | 2.4 | 2.43 |
| Scored | 1.33 | 1.4 | 1.29 |
| Conceded | 1.08 | 1 | 1.14 |
| BTTS | 67% | 80% | 57% |
| CS | 25% | 20% | 29% |
| FTS | 17% | 0% | 29% |
Newington
Northern Ireland - Northern Ireland Football League Championship
League Pos.
5 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
W
L
L | 1.27 |
| Home |
L
W
W
L | 1.5 |
| Away |
L
D
W
W
L | 1.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36% | 50% | 29% |
| AVG | 2.91 | 4 | 2.29 |
| Scored | 1.55 | 2.25 | 1.14 |
| Conceded | 1.36 | 1.75 | 1.14 |
| BTTS | 45% | 50% | 43% |
| CS | 36% | 25% | 43% |
| FTS | 36% | 25% | 43% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Loughgall FC | Newington |
|---|---|---|
| Over 0.5 | 100% | 57% |
| Over 1.5 | 40% | 29% |
| Over 2.5 | 0% | 14% |
| Over 3.5 | 0% | 14% |
| Failed To Score | 0% | 43% |
| Scored 1st/2nd Half | Loughgall FC | Newington |
|---|---|---|
| Scored in 1H | 20% | 14% |
| Scored in 2H | 80% | 57% |
| Scored in Both Halves | 0% | 14% |
| Scored Average 1H | 0.2 | 0.29 |
| Scored Average 2H | 1.20 | 0.86 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Loughgall FC | Newington |
|---|---|---|
| Over 0.5 | 80% | 57% |
| Over 1.5 | 20% | 43% |
| Over 2.5 | 0% | 14% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 20% | 43% |
| Conceded 1st/2nd Half | Loughgall FC | Newington |
|---|---|---|
| 1H Clean Sheet | 60% | 57% |
| 2H Clean Sheet | 60% | 57% |
| Conceded in Both Halves | 0% | 29% |
| Conceded Average 1H | 0.60 | 0.71 |
| Conceded Average 2H | 0.40 | 0.43 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Loughgall FC | Newington | Average |
|---|---|---|---|
| Over 0.5 | 100% | 71% | 86% |
| Over 1.5 | 100% | 43% | 72% |
| Over 2.5 | 40% | 43% | 42% |
| Over 3.5 | 0% | 29% | 15% |
| Over 4.5 | 0% | 29% | 15% |
| BTTS | 80% | 43% | 62% |
| BTTS & Win | 20% | 14% | 17% |
| BTTS & Draw | 40% | 0% | 20% |
| BTTS & Over 2.5 | 40% | 43% | 42% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Loughgall FC | Newington | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Loughgall FC | Newington | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Loughgall FC | Newington | Average |
|---|---|---|---|
| Under 0.5 | 0% | 29% | 15% |
| Under 1.5 | 0% | 57% | 29% |
| Under 2.5 | 60% | 57% | 59% |
| Under 3.5 | 100% | 71% | 86% |
| Under 4.5 | 100% | 71% | 86% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Loughgall FC | Newington | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 1.14 | 0.57 |
| Shots Off Target / M | 0 | 2.14 | 1.07 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Team Shots On Target 4.5+ | 0% | 14% | 7% |
| Offside Stats | Loughgall FC | Newington | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Loughgall FC | Newington | Average |
| Average Possession | 0% | 6.29% | 3.15% |
| Draw % FT | 40% | 29% | 35% |