
Australia /
Australia New South Wales Premier League
Match Insights
Mt Druitt Town Rangers FC vs Sydney United 58 FC
Mt Druitt Town Rangers FC
Australia - Australia New South Wales Premier League
League Pos.
16 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
W
L
D
W | 0.78 |
| Home |
L
W
D
L
W | 0.69 |
| Away |
L
L
D
W
D | 0.86 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 19% | 15% | 21% |
| AVG | 2.89 | 2.38 | 3.36 |
| Scored | 0.85 | 0.77 | 0.93 |
| Conceded | 2.04 | 1.62 | 2.43 |
| BTTS | 44% | 38% | 50% |
| CS | 15% | 23% | 7% |
| FTS | 48% | 54% | 43% |
Sydney United 58 FC
Australia - Australia New South Wales Premier League
League Pos.
6 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
D
D
D
W | 1.48 |
| Home |
W
L
D
D
W | 1.71 |
| Away |
W
L
L
D
D | 1.23 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41% | 50% | 31% |
| AVG | 2.7 | 2.36 | 3.08 |
| Scored | 1.3 | 1.21 | 1.38 |
| Conceded | 1.41 | 1.14 | 1.69 |
| BTTS | 52% | 43% | 62% |
| CS | 33% | 43% | 23% |
| FTS | 26% | 21% | 31% |
Attacking Strength
Which side will deliver more goals?Sydney United 58 FC is +79% better in terms of Goals Scored
| Scored Per Game | Mt Druitt Town Rangers FC | Sydney United 58 FC |
|---|---|---|
| Over 0.5 | 46% | 69% |
| Over 1.5 | 23% | 46% |
| Over 2.5 | 8% | 15% |
| Over 3.5 | 0% | 8% |
| Failed To Score | 54% | 31% |
| Scored 1st/2nd Half | Mt Druitt Town Rangers FC | Sydney United 58 FC |
|---|---|---|
| Scored in 1H | 38% | 46% |
| Scored in 2H | 31% | 54% |
| Scored in Both Halves | 23% | 31% |
| Scored Average 1H | 0.46 | 0.69 |
| Scored Average 2H | 0.31 | 0.69 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Mt Druitt Town Rangers FC is +4% better in terms of Goals Conceded
| Conceded Per Game | Mt Druitt Town Rangers FC | Sydney United 58 FC |
|---|---|---|
| Over 0.5 | 77% | 77% |
| Over 1.5 | 54% | 54% |
| Over 2.5 | 23% | 31% |
| Over 3.5 | 8% | 8% |
| Failed To Concede | 23% | 23% |
| Conceded 1st/2nd Half | Mt Druitt Town Rangers FC | Sydney United 58 FC |
|---|---|---|
| 1H Clean Sheet | 54% | 62% |
| 2H Clean Sheet | 46% | 38% |
| Conceded in Both Halves | 23% | 23% |
| Conceded Average 1H | 0.62 | 0.54 |
| Conceded Average 2H | 1.00 | 1.15 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Mt Druitt Town Rangers FC | Sydney United 58 FC | Average |
|---|---|---|---|
| Over 0.5 | 85% | 85% | 85% |
| Over 1.5 | 69% | 85% | 77% |
| Over 2.5 | 38% | 69% | 54% |
| Over 3.5 | 31% | 46% | 39% |
| Over 4.5 | 15% | 15% | 15% |
| BTTS | 38% | 62% | 50% |
| BTTS & Win | 8% | 23% | 16% |
| BTTS & Draw | 8% | 15% | 12% |
| BTTS & Over 2.5 | 31% | 54% | 43% |
| BTTS No & Over 2.5 | 8% | 15% | 12% |
| First Half Goals | Mt Druitt Town Rangers FC | Sydney United 58 FC | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Mt Druitt Town Rangers FC | Sydney United 58 FC | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Mt Druitt Town Rangers FC | Sydney United 58 FC | Average |
|---|---|---|---|
| Under 0.5 | 15% | 15% | 15% |
| Under 1.5 | 31% | 15% | 23% |
| Under 2.5 | 62% | 31% | 47% |
| Under 3.5 | 69% | 54% | 62% |
| Under 4.5 | 85% | 85% | 85% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Mt Druitt Town Rangers FC | Sydney United 58 FC | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Mt Druitt Town Rangers FC | Sydney United 58 FC | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Mt Druitt Town Rangers FC | Sydney United 58 FC | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 23% | 31% | 27% |