
Sierra Leone /
Sierra Leone Premier League
Match Insights
Old Edwardians vs Mighty Blackpool
Old Edwardians
Sierra Leone - Sierra Leone Premier League
League Pos.
7 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
W
D
L | 1.57 |
| Home |
L
D
W
W
W | 2 |
| Away |
D
L
W
D
L | 1.29 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 39% | 55% | 29% |
| AVG | 1.82 | 1.55 | 2 |
| Scored | 1.07 | 1.09 | 1.06 |
| Conceded | 0.75 | 0.45 | 0.94 |
| BTTS | 39% | 27% | 47% |
| CS | 46% | 64% | 35% |
| FTS | 36% | 27% | 41% |
Mighty Blackpool
Sierra Leone - Sierra Leone Premier League
League Pos.
15 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
W
L
D | 1 |
| Home |
W
L
W
W
D | 1.69 |
| Away |
L
L
L
L
L | 0.27 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 23% | 44% | 0% |
| AVG | 2 | 1.75 | 2.27 |
| Scored | 0.74 | 1.06 | 0.4 |
| Conceded | 1.26 | 0.69 | 1.87 |
| BTTS | 35% | 38% | 33% |
| CS | 35% | 63% | 7% |
| FTS | 45% | 25% | 67% |
Attacking Strength
Which side will deliver more goals?Old Edwardians is +173% better in terms of Goals Scored
| Scored Per Game | Old Edwardians | Mighty Blackpool |
|---|---|---|
| Over 0.5 | 73% | 33% |
| Over 1.5 | 27% | 7% |
| Over 2.5 | 9% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 27% | 67% |
| Scored 1st/2nd Half | Old Edwardians | Mighty Blackpool |
|---|---|---|
| Scored in 1H | 27% | 7% |
| Scored in 2H | 64% | 27% |
| Scored in Both Halves | 18% | 0% |
| Scored Average 1H | 0.36 | 0.07 |
| Scored Average 2H | 0.73 | 0.33 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Old Edwardians is +76% better in terms of Goals Conceded
| Conceded Per Game | Old Edwardians | Mighty Blackpool |
|---|---|---|
| Over 0.5 | 36% | 93% |
| Over 1.5 | 9% | 60% |
| Over 2.5 | 0% | 27% |
| Over 3.5 | 0% | 7% |
| Failed To Concede | 64% | 7% |
| Conceded 1st/2nd Half | Old Edwardians | Mighty Blackpool |
|---|---|---|
| 1H Clean Sheet | 91% | 47% |
| 2H Clean Sheet | 73% | 27% |
| Conceded in Both Halves | 0% | 33% |
| Conceded Average 1H | 0.09 | 0.60 |
| Conceded Average 2H | 0.36 | 1.27 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Old Edwardians | Mighty Blackpool | Average |
|---|---|---|---|
| Over 0.5 | 82% | 93% | 88% |
| Over 1.5 | 45% | 73% | 59% |
| Over 2.5 | 9% | 40% | 25% |
| Over 3.5 | 9% | 13% | 11% |
| Over 4.5 | 9% | 7% | 8% |
| BTTS | 27% | 33% | 30% |
| BTTS & Win | 9% | 0% | 5% |
| BTTS & Draw | 18% | 20% | 19% |
| BTTS & Over 2.5 | 9% | 20% | 15% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| First Half Goals | Old Edwardians | Mighty Blackpool | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Old Edwardians | Mighty Blackpool | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Old Edwardians | Mighty Blackpool | Average |
|---|---|---|---|
| Under 0.5 | 18% | 7% | 13% |
| Under 1.5 | 55% | 27% | 41% |
| Under 2.5 | 91% | 60% | 76% |
| Under 3.5 | 91% | 87% | 89% |
| Under 4.5 | 91% | 93% | 92% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Old Edwardians | Mighty Blackpool | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Old Edwardians | Mighty Blackpool | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Old Edwardians | Mighty Blackpool | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 36% | 27% | 32% |