
Indonesia /
Indonesian Liga 2Match Insights
Pekanbaru United vs
Pekanbaru United
Indonesia - Indonesian Liga 2
League Pos.
8 / 10
| Form | Results | PPG |
|---|---|---|
| Overall | 1 | |
| Home | 2 | |
| Away | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 50% | 0% |
| AVG | 3.2 | 3.5 | 3 |
| Scored | 1.2 | 2 | 0.67 |
| Conceded | 2 | 1.5 | 2.33 |
| BTTS | 40% | 50% | 33% |
| CS | 20% | 50% | 0% |
| FTS | 40% | 0% | 67% |
Indonesia - Indonesian Liga 2
League Pos.
0 / 10
| Form | Results | PPG |
|---|---|---|
| Overall | 0 | |
| Home | 0 | |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Pekanbaru United | |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
| Scored 1st/2nd Half | Pekanbaru United | |
|---|---|---|
| Scored in 1H | 50% | 0% |
| Scored in 2H | 100% | 0% |
| Scored in Both Halves | 50% | 0% |
| Scored Average 1H | 0.5 | 0 |
| Scored Average 2H | 1.50 | 0 |
Chance of Team Scoring
Will the team score or not?

Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Pekanbaru United | |
|---|---|---|
| Over 0.5 | 50% | 0% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 50% | 0% |
| Conceded 1st/2nd Half | Pekanbaru United | |
|---|---|---|
| 1H Clean Sheet | 50% | 0% |
| 2H Clean Sheet | 50% | 0% |
| Conceded in Both Halves | 50% | 0% |
| Conceded Average 1H | 0.50 | 0.00 |
| Conceded Average 2H | 1.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Pekanbaru United | Average | |
|---|---|---|---|
| Over 0.5 | 100% | 0% | 100% |
| Over 1.5 | 50% | 0% | 50% |
| Over 2.5 | 50% | 0% | 50% |
| Over 3.5 | 50% | 0% | 50% |
| Over 4.5 | 50% | 0% | 50% |
| BTTS | 50% | 0% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 50% | 0% | 50% |
| BTTS & Over 2.5 | 50% | 0% | 50% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Pekanbaru United | Average | |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Pekanbaru United | Average | |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Pekanbaru United | Average | |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 50% | 0% | 50% |
| Under 2.5 | 50% | 0% | 50% |
| Under 3.5 | 50% | 0% | 50% |
| Under 4.5 | 50% | 0% | 50% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Pekanbaru United | Average | |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Pekanbaru United | Average | |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Pekanbaru United | Average | |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 50% | 0% | 50% |