
Indonesia                 /
Indonesian Liga 2
Match Insights
Persiku Kudus vs Persipal Palu
Persiku Kudus
Indonesia - Indonesian Liga 2
League Pos.
9 / 10
| Form | Results | PPG | 
|---|---|---|
| Overall | 
W                                    
L                                    
L                                    
L                                    
L                                      | 0.6 | 
| Home | 
L                                    
L                                      | 0 | 
| Away | 
W                                    
L                                    
L                                      | 1 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 20% | 0% | 33% | 
| AVG | 3.8 | 3 | 4.33 | 
| Scored | 1.6 | 0.5 | 2.33 | 
| Conceded | 2.2 | 2.5 | 2 | 
| BTTS | 60% | 50% | 67% | 
| CS | 20% | 0% | 33% | 
| FTS | 20% | 50% | 0% | 
Persipal Palu
Indonesia - Indonesian Liga 2
League Pos.
8 / 10
| Form | Results | PPG | 
|---|---|---|
| Overall | 
D                                    
L                                    
L                                    
L                                    
D                                      | 0.4 | 
| Home | 
D                                    
L                                    
D                                      | 0.67 | 
| Away | 
L                                    
L                                      | 0 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 0% | 0% | 0% | 
| AVG | 3 | 1.67 | 5 | 
| Scored | 0.6 | 0.33 | 1 | 
| Conceded | 2.4 | 1.33 | 4 | 
| BTTS | 40% | 33% | 50% | 
| CS | 20% | 33% | 0% | 
| FTS | 60% | 67% | 50% | 
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Persiku Kudus | Persipal Palu | 
|---|---|---|
| Over 0.5 | 50% | 50% | 
| Over 1.5 | 0% | 50% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Score | 50% | 50% | 
| Scored 1st/2nd Half | Persiku Kudus | Persipal Palu | 
|---|---|---|
| Scored in 1H | 50% | 50% | 
| Scored in 2H | 0% | 50% | 
| Scored in Both Halves | 0% | 50% | 
| Scored Average 1H | 0.5 | 0.5 | 
| Scored Average 2H | 0 | 0.5 | 
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Persiku Kudus | Persipal Palu | 
|---|---|---|
| Over 0.5 | 100% | 100% | 
| Over 1.5 | 100% | 100% | 
| Over 2.5 | 50% | 100% | 
| Over 3.5 | 0% | 50% | 
| Failed To Concede | 0% | 0% | 
| Conceded 1st/2nd Half | Persiku Kudus | Persipal Palu | 
|---|---|---|
| 1H Clean Sheet | 50% | 50% | 
| 2H Clean Sheet | 0% | 0% | 
| Conceded in Both Halves | 50% | 50% | 
| Conceded Average 1H | 0.50 | 2.00 | 
| Conceded Average 2H | 2.00 | 2.00 | 
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Persiku Kudus | Persipal Palu | Average | 
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% | 
| Over 1.5 | 100% | 100% | 100% | 
| Over 2.5 | 50% | 100% | 75% | 
| Over 3.5 | 50% | 100% | 75% | 
| Over 4.5 | 0% | 100% | 50% | 
| BTTS | 50% | 50% | 50% | 
| BTTS & Win | 0% | 0% | 0% | 
| BTTS & Draw | 0% | 0% | 0% | 
| BTTS & Over 2.5 | 50% | 50% | 50% | 
| BTTS No & Over 2.5 | 0% | 50% | 25% | 
| First Half Goals | Persiku Kudus | Persipal Palu | Average | 
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| 2nd Half Goals | Persiku Kudus | Persipal Palu | Average | 
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| Match Goals | Persiku Kudus | Persipal Palu | Average | 
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% | 
| Under 1.5 | 0% | 0% | 0% | 
| Under 2.5 | 50% | 0% | 25% | 
| Under 3.5 | 50% | 0% | 25% | 
| Under 4.5 | 100% | 0% | 50% | 
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Persiku Kudus | Persipal Palu | Average | 
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A | 
| Shots Conversion Rate | N/A | N/A | N/A | 
| Shots On Target / M | 0 | 0 | 0 | 
| Shots Off Target / M | 0 | 0 | 0 | 
| Shots Per Goal Scored | N/A | N/A | N/A | 
| Offside Stats | Persiku Kudus | Persipal Palu | Average | 
| Offsides / Match | N/A | N/A | N/A | 
| Misc Stats | Persiku Kudus | Persipal Palu | Average | 
| Average Possession | 0% | 0% | 0% | 
| Draw % FT | 0% | 0% | 0% |