
England /
English Southern Football League
Match Insights
Plymouth Parkway vs Uxbridge
Plymouth Parkway
England - English Southern Football League
League Pos.
13 / 22
| Form | Results | PPG |
|---|---|---|
| Overall | 1.15 | |
| Home | 1.86 | |
| Away | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 31% | 57% | 0% |
| AVG | 3.15 | 2.43 | 4 |
| Scored | 1.38 | 1.29 | 1.5 |
| Conceded | 1.77 | 1.14 | 2.5 |
| BTTS | 62% | 43% | 83% |
| CS | 15% | 29% | 0% |
| FTS | 23% | 29% | 17% |
Uxbridge
England - English Southern Football League
League Pos.
0 / 22
| Form | Results | PPG |
|---|---|---|
| Overall | 0 | |
| Home | 0 | |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0 | 0 | 0 |
| AVG | 0 | 0 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 |
| BTTS | 0 | 0 | 0 |
| CS | 0 | 0 | 0 |
| FTS | 0 | 0 | 0 |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Plymouth Parkway | Uxbridge |
|---|---|---|
| Over 0.5 | 71% | 0% |
| Over 1.5 | 43% | 0% |
| Over 2.5 | 14% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 29% | 0% |
| Scored 1st/2nd Half | Plymouth Parkway | Uxbridge |
|---|---|---|
| Scored in 1H | 43% | 0% |
| Scored in 2H | 57% | 0% |
| Scored in Both Halves | 29% | 0% |
| Scored Average 1H | 0.43 | 0 |
| Scored Average 2H | 0.86 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Plymouth Parkway | Uxbridge |
|---|---|---|
| Over 0.5 | 71% | 0% |
| Over 1.5 | 29% | 0% |
| Over 2.5 | 14% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 29% | 0% |
| Conceded 1st/2nd Half | Plymouth Parkway | Uxbridge |
|---|---|---|
| 1H Clean Sheet | 71% | 0% |
| 2H Clean Sheet | 29% | 0% |
| Conceded in Both Halves | 29% | 0% |
| Conceded Average 1H | 0.43 | 0.00 |
| Conceded Average 2H | 0.71 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Plymouth Parkway | Uxbridge | Average |
|---|---|---|---|
| Over 0.5 | 100% | 0% | 100% |
| Over 1.5 | 57% | 0% | 57% |
| Over 2.5 | 43% | 0% | 43% |
| Over 3.5 | 14% | 0% | 14% |
| Over 4.5 | 14% | 0% | 14% |
| BTTS | 43% | 0% | 43% |
| BTTS & Win | 29% | 0% | 29% |
| BTTS & Draw | 14% | 0% | 14% |
| BTTS & Over 2.5 | 43% | 0% | 43% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Plymouth Parkway | Uxbridge | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Plymouth Parkway | Uxbridge | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Plymouth Parkway | Uxbridge | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 43% | 0% | 43% |
| Under 2.5 | 57% | 0% | 57% |
| Under 3.5 | 86% | 0% | 86% |
| Under 4.5 | 86% | 0% | 86% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Plymouth Parkway | Uxbridge | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Plymouth Parkway | Uxbridge | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Plymouth Parkway | Uxbridge | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 14% | 0% | 14% |