
Zambia /
Zambia Super League
Match Insights
Power Dynamos vs NkwaziHalf Time Momentum
Will the team score or not?Previous Encounters Overview
Power Dynamos vs Nkwazi
Power Dynamos
Zambia - Zambia Super League
League Pos.
7 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
D
W
L
W | 2 |
| Home |
W
L | 1.5 |
| Away |
W
D
W | 2.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 50% | 67% |
| AVG | 1.8 | 2.5 | 1.33 |
| Scored | 1.2 | 1.5 | 1 |
| Conceded | 0.6 | 1 | 0.33 |
| BTTS | 40% | 50% | 33% |
| CS | 60% | 50% | 67% |
| FTS | 20% | 0% | 33% |
Nkwazi
Zambia - Zambia Super League
League Pos.
15 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
D
D
D | 0.67 |
| Home |
L
D
L
D
D | 0.6 |
| Away |
D
D
L
D | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 1.44 | 1.2 | 1.75 |
| Scored | 0.56 | 0.4 | 0.75 |
| Conceded | 0.89 | 0.8 | 1 |
| BTTS | 56% | 40% | 75% |
| CS | 22% | 40% | 0% |
| FTS | 44% | 60% | 25% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | Power Dynamos | Nkwazi |
|---|---|---|
| Over 0.5 | 100% | 75% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 25% |
| Scored 1st/2nd Half | Power Dynamos | Nkwazi |
|---|---|---|
| Scored in 1H | 50% | 25% |
| Scored in 2H | 50% | 50% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0.5 | 0.25 |
| Scored Average 2H | 1.00 | 0.5 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Power Dynamos | Nkwazi |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 50% | 0% |
| Conceded 1st/2nd Half | Power Dynamos | Nkwazi |
|---|---|---|
| 1H Clean Sheet | 100% | 50% |
| 2H Clean Sheet | 50% | 50% |
| Conceded in Both Halves | 0% | 0% |
| Conceded Average 1H | 0.00 | 0.50 |
| Conceded Average 2H | 1.00 | 0.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Power Dynamos | Nkwazi | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 75% | 88% |
| Over 2.5 | 50% | 0% | 25% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 50% | 75% | 63% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 75% | 38% |
| BTTS & Over 2.5 | 50% | 0% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Power Dynamos | Nkwazi | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Power Dynamos | Nkwazi | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Power Dynamos | Nkwazi | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 25% | 13% |
| Under 2.5 | 50% | 100% | 75% |
| Under 3.5 | 100% | 100% | 100% |
| Under 4.5 | 100% | 100% | 100% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Power Dynamos | Nkwazi | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 5.5 | 2 | 3.75 |
| Shots Off Target / M | 10 | 4 | 7 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Power Dynamos | Nkwazi | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Power Dynamos | Nkwazi | Average |
| Average Possession | 21.5% | 12.25% | 16.88% |
| Draw % FT | 0% | 75% | 38% |