
Vietnam /
Vietnam National First Class League
Match Insights
PVF-CAND B vs Dong Thap
PVF-CAND B
Vietnam - Vietnam National First Class League
League Pos.
3 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
D
L | 1 |
| Home |
W
D | 2 |
| Away |
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25% | 50% | 0% |
| AVG | 3 | 3.5 | 2.5 |
| Scored | 1.25 | 2 | 0.5 |
| Conceded | 1.75 | 1.5 | 2 |
| BTTS | 50% | 50% | 50% |
| CS | 25% | 50% | 0% |
| FTS | 25% | 0% | 50% |
Dong Thap
Vietnam - Vietnam National First Class League
League Pos.
11 / 12
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
D
L
L | 0.4 |
| Home |
D
D
L | 0.67 |
| Away |
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 1.4 | 1.67 | 1 |
| Scored | 0.4 | 0.67 | 0 |
| Conceded | 1 | 1 | 1 |
| BTTS | 40% | 67% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 60% | 33% | 100% |
Attacking Strength
Which side will deliver more goals?| Scored Per Game | PVF-CAND B | Dong Thap |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 100% |
| Scored 1st/2nd Half | PVF-CAND B | Dong Thap |
|---|---|---|
| Scored in 1H | 50% | 0% |
| Scored in 2H | 100% | 0% |
| Scored in Both Halves | 50% | 0% |
| Scored Average 1H | 1.00 | 0 |
| Scored Average 2H | 1.00 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | PVF-CAND B | Dong Thap |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 50% | 0% |
| Conceded 1st/2nd Half | PVF-CAND B | Dong Thap |
|---|---|---|
| 1H Clean Sheet | 50% | 100% |
| 2H Clean Sheet | 50% | 0% |
| Conceded in Both Halves | 50% | 0% |
| Conceded Average 1H | 1.00 | 0.00 |
| Conceded Average 2H | 0.50 | 1.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | PVF-CAND B | Dong Thap | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 50% | 0% | 25% |
| Over 2.5 | 50% | 0% | 25% |
| Over 3.5 | 50% | 0% | 25% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 50% | 0% | 25% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 50% | 0% | 25% |
| BTTS & Over 2.5 | 50% | 0% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | PVF-CAND B | Dong Thap | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | PVF-CAND B | Dong Thap | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | PVF-CAND B | Dong Thap | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 50% | 100% | 75% |
| Under 2.5 | 50% | 100% | 75% |
| Under 3.5 | 50% | 100% | 75% |
| Under 4.5 | 50% | 100% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | PVF-CAND B | Dong Thap | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 4 | 2 |
| Shots Off Target / M | 0 | 4 | 2 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | PVF-CAND B | Dong Thap | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | PVF-CAND B | Dong Thap | Average |
| Average Possession | 0% | 25% | 12.5% |
| Draw % FT | 50% | 0% | 25% |