
Australia /
Australia New South Wales Premier League
Match Insights
Rockdale City Suns vs Blacktown City Demons
Rockdale City Suns
Australia - Australia New South Wales Premier League
League Pos.
4 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
D
D
D
D | 1.83 |
| Home |
W
L
L
D
D | 1.64 |
| Away |
L
D
D
D
D | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 43% | 56% |
| AVG | 3.63 | 3.29 | 3.94 |
| Scored | 2.27 | 2.21 | 2.31 |
| Conceded | 1.37 | 1.07 | 1.63 |
| BTTS | 77% | 64% | 88% |
| CS | 23% | 36% | 13% |
| FTS | 10% | 14% | 6% |
Blacktown City Demons
Australia - Australia New South Wales Premier League
League Pos.
5 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
W
D
W | 1.67 |
| Home |
L
W
D
W
W | 1.88 |
| Away |
W
L
L
L
D | 1.43 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 56% | 43% |
| AVG | 3.33 | 3.31 | 3.36 |
| Scored | 1.67 | 1.56 | 1.79 |
| Conceded | 1.67 | 1.75 | 1.57 |
| BTTS | 53% | 56% | 50% |
| CS | 27% | 25% | 29% |
| FTS | 20% | 19% | 21% |
Attacking Strength
Which side will deliver more goals?Rockdale City Suns is +23% better in terms of Goals Scored
| Scored Per Game | Rockdale City Suns | Blacktown City Demons |
|---|---|---|
| Over 0.5 | 86% | 79% |
| Over 1.5 | 50% | 57% |
| Over 2.5 | 36% | 29% |
| Over 3.5 | 21% | 14% |
| Failed To Score | 14% | 21% |
| Scored 1st/2nd Half | Rockdale City Suns | Blacktown City Demons |
|---|---|---|
| Scored in 1H | 64% | 50% |
| Scored in 2H | 50% | 71% |
| Scored in Both Halves | 29% | 43% |
| Scored Average 1H | 1.29 | 0.64 |
| Scored Average 2H | 0.93 | 1.14 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Rockdale City Suns is +32% better in terms of Goals Conceded
| Conceded Per Game | Rockdale City Suns | Blacktown City Demons |
|---|---|---|
| Over 0.5 | 64% | 71% |
| Over 1.5 | 29% | 43% |
| Over 2.5 | 7% | 36% |
| Over 3.5 | 7% | 7% |
| Failed To Concede | 36% | 29% |
| Conceded 1st/2nd Half | Rockdale City Suns | Blacktown City Demons |
|---|---|---|
| 1H Clean Sheet | 43% | 50% |
| 2H Clean Sheet | 64% | 50% |
| Conceded in Both Halves | 29% | 29% |
| Conceded Average 1H | 0.64 | 0.86 |
| Conceded Average 2H | 0.43 | 0.71 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Rockdale City Suns | Blacktown City Demons | Average |
|---|---|---|---|
| Over 0.5 | 86% | 100% | 93% |
| Over 1.5 | 86% | 79% | 83% |
| Over 2.5 | 71% | 57% | 64% |
| Over 3.5 | 43% | 50% | 47% |
| Over 4.5 | 14% | 43% | 29% |
| BTTS | 64% | 50% | 57% |
| BTTS & Win | 21% | 14% | 18% |
| BTTS & Draw | 21% | 14% | 18% |
| BTTS & Over 2.5 | 50% | 43% | 47% |
| BTTS No & Over 2.5 | 21% | 14% | 18% |
| First Half Goals | Rockdale City Suns | Blacktown City Demons | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Rockdale City Suns | Blacktown City Demons | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Rockdale City Suns | Blacktown City Demons | Average |
|---|---|---|---|
| Under 0.5 | 14% | 0% | 7% |
| Under 1.5 | 14% | 21% | 18% |
| Under 2.5 | 29% | 43% | 36% |
| Under 3.5 | 57% | 50% | 54% |
| Under 4.5 | 86% | 57% | 72% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Rockdale City Suns | Blacktown City Demons | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Rockdale City Suns | Blacktown City Demons | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Rockdale City Suns | Blacktown City Demons | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 36% | 14% | 25% |