
France                 /
French Championnat National 2Match Insights
St. Maur Lusi vs GRACES
St. Maur Lusi
France - French Championnat National 2
League Pos.
3 / 16
| Form | Results | PPG | 
|---|---|---|
| Overall | 
D                                    
W                                    
W                                      | 2.33 | 
| Home | 
D                                    
W                                      | 2 | 
| Away | 
W                                      | 3 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 67% | 50% | 100% | 
| AVG | 1.33 | 1.5 | 1 | 
| Scored | 1 | 1 | 1 | 
| Conceded | 0.33 | 0.5 | 0 | 
| BTTS | 33% | 50% | 0% | 
| CS | 67% | 50% | 100% | 
| FTS | 0% | 0% | 0% | 
GRACES
France - French Championnat National 2
League Pos.
14 / 16
| Form | Results | PPG | 
|---|---|---|
| Overall | 
L                                    
L                                    
D                                      | 0.33 | 
| Home | 
L                                    
D                                      | 0.5 | 
| Away | 
L                                      | 0 | 
| Stats | Overall | Home | Away | 
|---|---|---|---|
| Win % | 0% | 0% | 0% | 
| AVG | 1.67 | 1.5 | 2 | 
| Scored | 0.33 | 0.5 | 0 | 
| Conceded | 1.33 | 1 | 2 | 
| BTTS | 33% | 50% | 0% | 
| CS | 33% | 50% | 0% | 
| FTS | 67% | 50% | 100% | 
Attacking Strength
Which side will deliver more goals?| Scored Per Game | St. Maur Lusi | GRACES | 
|---|---|---|
| Over 0.5 | 100% | 0% | 
| Over 1.5 | 0% | 0% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Score | 0% | 100% | 
| Scored 1st/2nd Half | St. Maur Lusi | GRACES | 
|---|---|---|
| Scored in 1H | 0% | 0% | 
| Scored in 2H | 100% | 0% | 
| Scored in Both Halves | 0% | 0% | 
| Scored Average 1H | 0 | 0 | 
| Scored Average 2H | 1.00 | 0 | 
Chance of Team Scoring
Will the team score or not?

Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | St. Maur Lusi | GRACES | 
|---|---|---|
| Over 0.5 | 50% | 100% | 
| Over 1.5 | 0% | 100% | 
| Over 2.5 | 0% | 0% | 
| Over 3.5 | 0% | 0% | 
| Failed To Concede | 50% | 0% | 
| Conceded 1st/2nd Half | St. Maur Lusi | GRACES | 
|---|---|---|
| 1H Clean Sheet | 50% | 0% | 
| 2H Clean Sheet | 100% | 0% | 
| Conceded in Both Halves | 0% | 100% | 
| Conceded Average 1H | 0.50 | 1.00 | 
| Conceded Average 2H | 0.00 | 1.00 | 
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | St. Maur Lusi | GRACES | Average | 
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% | 
| Over 1.5 | 50% | 100% | 75% | 
| Over 2.5 | 0% | 0% | 0% | 
| Over 3.5 | 0% | 0% | 0% | 
| Over 4.5 | 0% | 0% | 0% | 
| BTTS | 50% | 0% | 25% | 
| BTTS & Win | 0% | 0% | 0% | 
| BTTS & Draw | 50% | 0% | 25% | 
| BTTS & Over 2.5 | 0% | 0% | 0% | 
| BTTS No & Over 2.5 | 0% | 0% | 0% | 
| First Half Goals | St. Maur Lusi | GRACES | Average | 
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| 2nd Half Goals | St. Maur Lusi | GRACES | Average | 
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 | 
| Match Goals | St. Maur Lusi | GRACES | Average | 
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% | 
| Under 1.5 | 50% | 0% | 25% | 
| Under 2.5 | 100% | 100% | 100% | 
| Under 3.5 | 100% | 100% | 100% | 
| Under 4.5 | 100% | 100% | 100% | 
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.| Match Corners | St. Maur Lusi | GRACES | Average | 
|---|---|---|---|
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | 
| Match Corners | St. Maur Lusi | GRACES | Average | 
|---|---|---|---|
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | 
| Match Corners | St. Maur Lusi | GRACES | Average | 
|---|---|---|---|
| OVER 2.5 | |||
| OVER 3.5 | |||
| OVER 4.5 | |||
| OVER 5.5 | |||
| OVER 6.5 | |||
| OVER 7.5 | |||
| OVER 8.5 | |||
| OVER 9.5 | |||
| OVER 10.5 | |||
| OVER 11.5 | |||
| OVER 12.5 | 
Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | St. Maur Lusi | GRACES | Average | 
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A | 
| Shots Conversion Rate | N/A | N/A | N/A | 
| Shots On Target / M | 0 | 0 | 0 | 
| Shots Off Target / M | 0 | 0 | 0 | 
| Shots Per Goal Scored | N/A | N/A | N/A | 
| Offside Stats | St. Maur Lusi | GRACES | Average | 
| Offsides / Match | N/A | N/A | N/A | 
| Misc Stats | St. Maur Lusi | GRACES | Average | 
| Average Possession | 0% | 0% | 0% | 
| Draw % FT | 50% | 0% | 25% |