
Philippines /
Philippines United Football League
Match Insights
Stallion Laguna FC vs Mendiola FC 1991
Stallion Laguna FC
Philippines - Philippines United Football League
League Pos.
7 / 11
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
W | 1.33 |
| Home |
L | 0 |
| Away |
D
W | 2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 0% | 50% |
| AVG | 1.67 | 1 | 2 |
| Scored | 1 | 0 | 1.5 |
| Conceded | 0.67 | 1 | 0.5 |
| BTTS | 33% | 0% | 50% |
| CS | 33% | 0% | 50% |
| FTS | 33% | 100% | 0% |
Mendiola FC 1991
Philippines - Philippines United Football League
League Pos.
10 / 11
| Form | Results | PPG |
|---|---|---|
| Overall |
L
W
L | 1 |
| Home |
L | 0 |
| Away |
W
L | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 0% | 50% |
| AVG | 6.67 | 11 | 4.5 |
| Scored | 1 | 2 | 0.5 |
| Conceded | 5.67 | 9 | 4 |
| BTTS | 33% | 100% | 0% |
| CS | 33% | 0% | 50% |
| FTS | 33% | 0% | 50% |
Attacking Strength
Which side will deliver more goals?Mendiola FC 1991 is +100% better in terms of Goals Scored
| Scored Per Game | Stallion Laguna FC | Mendiola FC 1991 |
|---|---|---|
| Over 0.5 | 0% | 50% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 100% | 50% |
| Scored 1st/2nd Half | Stallion Laguna FC | Mendiola FC 1991 |
|---|---|---|
| Scored in 1H | 0% | 50% |
| Scored in 2H | 0% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0.5 |
| Scored Average 2H | 0 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Stallion Laguna FC is +75% better in terms of Goals Conceded
| Conceded Per Game | Stallion Laguna FC | Mendiola FC 1991 |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
| Failed To Concede | 0% | 50% |
| Conceded 1st/2nd Half | Stallion Laguna FC | Mendiola FC 1991 |
|---|---|---|
| 1H Clean Sheet | 100% | 50% |
| 2H Clean Sheet | 0% | 50% |
| Conceded in Both Halves | 0% | 50% |
| Conceded Average 1H | 0.00 | 2.50 |
| Conceded Average 2H | 1.00 | 1.50 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Stallion Laguna FC | Mendiola FC 1991 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 0% | 50% | 25% |
| Over 2.5 | 0% | 50% | 25% |
| Over 3.5 | 0% | 50% | 25% |
| Over 4.5 | 0% | 50% | 25% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 50% | 25% |
| First Half Goals | Stallion Laguna FC | Mendiola FC 1991 | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Stallion Laguna FC | Mendiola FC 1991 | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Stallion Laguna FC | Mendiola FC 1991 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 100% | 50% | 75% |
| Under 2.5 | 100% | 50% | 75% |
| Under 3.5 | 100% | 50% | 75% |
| Under 4.5 | 100% | 50% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Stallion Laguna FC | Mendiola FC 1991 | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Stallion Laguna FC | Mendiola FC 1991 | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Stallion Laguna FC | Mendiola FC 1991 | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |