
Scotland /
Scottish Highland Football League
Match Insights
Strathspey Thistle vs Forres MechanicsPrevious Encounters Overview
Strathspey Thistle vs Forres Mechanics
Strathspey Thistle
Scotland - Scottish Highland Football League
League Pos.
10 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
W
L
L | 1.36 |
| Home |
W
L
W
L
L | 1.2 |
| Away |
L
W
L
W
L | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 45% | 40% | 50% |
| AVG | 4.64 | 4.2 | 5 |
| Scored | 1.73 | 1.4 | 2 |
| Conceded | 2.91 | 2.8 | 3 |
| BTTS | 55% | 40% | 67% |
| CS | 9% | 20% | 0% |
| FTS | 36% | 40% | 33% |
Forres Mechanics
Scotland - Scottish Highland Football League
League Pos.
12 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
W
D
L | 1.27 |
| Home |
W
W
L
L
D | 1.33 |
| Away |
L
W
L
W
L | 1.2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36% | 33% | 40% |
| AVG | 3.91 | 3 | 5 |
| Scored | 1.64 | 1.5 | 1.8 |
| Conceded | 2.27 | 1.5 | 3.2 |
| BTTS | 45% | 50% | 40% |
| CS | 18% | 17% | 20% |
| FTS | 36% | 33% | 40% |
Attacking Strength
Which side will deliver more goals?Forres Mechanics is +29% better in terms of Goals Scored
| Scored Per Game | Strathspey Thistle | Forres Mechanics |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 40% | 40% |
| Over 3.5 | 0% | 20% |
| Failed To Score | 40% | 40% |
| Scored 1st/2nd Half | Strathspey Thistle | Forres Mechanics |
|---|---|---|
| Scored in 1H | 20% | 40% |
| Scored in 2H | 60% | 60% |
| Scored in Both Halves | 20% | 40% |
| Scored Average 1H | 0.2 | 0.4 |
| Scored Average 2H | 1.20 | 1.40 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Strathspey Thistle is +13% better in terms of Goals Conceded
| Conceded Per Game | Strathspey Thistle | Forres Mechanics |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 40% | 60% |
| Over 3.5 | 20% | 60% |
| Failed To Concede | 20% | 20% |
| Conceded 1st/2nd Half | Strathspey Thistle | Forres Mechanics |
|---|---|---|
| 1H Clean Sheet | 80% | 60% |
| 2H Clean Sheet | 20% | 40% |
| Conceded in Both Halves | 20% | 20% |
| Conceded Average 1H | 0.60 | 0.60 |
| Conceded Average 2H | 2.20 | 2.60 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Strathspey Thistle | Forres Mechanics | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 40% | 80% | 60% |
| Over 4.5 | 20% | 60% | 40% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 40% | 40% | 40% |
| BTTS No & Over 2.5 | 60% | 60% | 60% |
| First Half Goals | Strathspey Thistle | Forres Mechanics | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Strathspey Thistle | Forres Mechanics | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Strathspey Thistle | Forres Mechanics | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 60% | 20% | 40% |
| Under 4.5 | 80% | 40% | 60% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Strathspey Thistle | Forres Mechanics | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Strathspey Thistle | Forres Mechanics | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Strathspey Thistle | Forres Mechanics | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |