
Switzerland /
Switzerland Divison 1 League
Match Insights
SV Schaffhausen vs FC Kosova ZurichPrevious Encounters Overview
SV Schaffhausen vs FC Kosova Zurich
SV Schaffhausen
Switzerland - Switzerland Divison 1 League
League Pos.
16 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
D
L
D
L
L | 0.4 |
| Home |
D
L | 0.5 |
| Away |
D
L
L | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 4 | 2.5 | 5 |
| Scored | 0.8 | 1 | 0.67 |
| Conceded | 3.2 | 1.5 | 4.33 |
| BTTS | 80% | 100% | 67% |
| CS | 0% | 0% | 0% |
| FTS | 20% | 0% | 33% |
FC Kosova Zurich
Switzerland - Switzerland Divison 1 League
League Pos.
7 / 16
| Form | Results | PPG |
|---|---|---|
| Overall |
W
L
W
L
L | 1.2 |
| Home |
W
W
L | 2 |
| Away |
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 67% | 0% |
| AVG | 3.8 | 3 | 5 |
| Scored | 1.4 | 1.67 | 1 |
| Conceded | 2.4 | 1.33 | 4 |
| BTTS | 40% | 33% | 50% |
| CS | 40% | 67% | 0% |
| FTS | 20% | 0% | 50% |
Attacking Strength
Which side will deliver more goals?Both teams equal is +0% better in terms of Goals Scored
| Scored Per Game | SV Schaffhausen | FC Kosova Zurich |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 50% |
| Scored 1st/2nd Half | SV Schaffhausen | FC Kosova Zurich |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 100% | 50% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 1.00 | 1.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?SV Schaffhausen is +63% better in terms of Goals Conceded
| Conceded Per Game | SV Schaffhausen | FC Kosova Zurich |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | SV Schaffhausen | FC Kosova Zurich |
|---|---|---|
| 1H Clean Sheet | 0% | 50% |
| 2H Clean Sheet | 50% | 50% |
| Conceded in Both Halves | 50% | 0% |
| Conceded Average 1H | 1.00 | 1.00 |
| Conceded Average 2H | 0.50 | 3.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | SV Schaffhausen | FC Kosova Zurich | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 0% | 50% | 25% |
| Over 4.5 | 0% | 50% | 25% |
| BTTS | 100% | 50% | 75% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 50% | 0% | 25% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | SV Schaffhausen | FC Kosova Zurich | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | SV Schaffhausen | FC Kosova Zurich | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | SV Schaffhausen | FC Kosova Zurich | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 50% | 50% | 50% |
| Under 3.5 | 100% | 50% | 75% |
| Under 4.5 | 100% | 50% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | SV Schaffhausen | FC Kosova Zurich | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | SV Schaffhausen | FC Kosova Zurich | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | SV Schaffhausen | FC Kosova Zurich | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 50% | 0% | 25% |