
Singapore /
Singapore Premier League
Match Insights
Tanjong Pagar Utd vs Lion City Sailors
Tanjong Pagar Utd
Singapore - Singapore Premier League
League Pos.
7 / 8
| Form | Results | PPG |
|---|---|---|
| Overall |
L | 0 |
| Home |
L | 0 |
| Away | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 3 | 3 | 0 |
| Scored | 0 | 0 | 0 |
| Conceded | 3 | 3 | 0 |
| BTTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 100% | 100% | 0% |
Lion City Sailors
Singapore - Singapore Premier League
League Pos.
1 / 8
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W | 3 |
| Home |
W | 3 |
| Away |
W | 3 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100% | 100% | 100% |
| AVG | 4 | 3 | 5 |
| Scored | 3.5 | 2 | 5 |
| Conceded | 0.5 | 1 | 0 |
| BTTS | 50% | 100% | 0% |
| CS | 50% | 0% | 100% |
| FTS | 0% | 0% | 0% |
Attacking Strength
Which side will deliver more goals?Lion City Sailors is +100% better in terms of Goals Scored
| Scored Per Game | Tanjong Pagar Utd | Lion City Sailors |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 100% |
| Failed To Score | 100% | 0% |
| Scored 1st/2nd Half | Tanjong Pagar Utd | Lion City Sailors |
|---|---|---|
| Scored in 1H | 0% | 100% |
| Scored in 2H | 0% | 100% |
| Scored in Both Halves | 0% | 100% |
| Scored Average 1H | 0 | 1.00 |
| Scored Average 2H | 0 | 4.00 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?| Conceded Per Game | Tanjong Pagar Utd | Lion City Sailors |
|---|---|---|
| Over 0.5 | 100% | 0% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Concede | 0% | 100% |
| Conceded 1st/2nd Half | Tanjong Pagar Utd | Lion City Sailors |
|---|---|---|
| 1H Clean Sheet | 0% | 100% |
| 2H Clean Sheet | 0% | 100% |
| Conceded in Both Halves | 100% | 0% |
| Conceded Average 1H | 1.00 | 0.00 |
| Conceded Average 2H | 2.00 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Tanjong Pagar Utd | Lion City Sailors | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 0% | 100% | 50% |
| Over 4.5 | 0% | 100% | 50% |
| BTTS | 0% | 0% | 0% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 100% | 100% | 100% |
| First Half Goals | Tanjong Pagar Utd | Lion City Sailors | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Tanjong Pagar Utd | Lion City Sailors | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Tanjong Pagar Utd | Lion City Sailors | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 100% | 0% | 50% |
| Under 4.5 | 100% | 0% | 50% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Tanjong Pagar Utd | Lion City Sailors | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Tanjong Pagar Utd | Lion City Sailors | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Tanjong Pagar Utd | Lion City Sailors | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |
Referee Performance Stats

No referee stats available.