
Ghana /
Ghana Premier League
Match Insights
Techiman Eleven Wonders vs Aduana StarsPrevious Encounters Overview
Techiman Eleven Wonders vs Aduana Stars
Techiman Eleven Wonders
Ghana - Ghana Premier League
League Pos.
17 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
L
L
L
L
L | 0.17 |
| Home |
L
L | 0 |
| Away |
D
L
L
L | 0.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.5 | 3 | 2.25 |
| Scored | 0.67 | 0.5 | 0.75 |
| Conceded | 1.83 | 2.5 | 1.5 |
| BTTS | 50% | 50% | 50% |
| CS | 17% | 0% | 25% |
| FTS | 50% | 50% | 50% |
Aduana Stars
Ghana - Ghana Premier League
League Pos.
1 / 18
| Form | Results | PPG |
|---|---|---|
| Overall |
W
W
L
W
W | 2 |
| Home |
W
W
W
W | 3 |
| Away |
L
L | 0 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 67% | 100% | 0% |
| AVG | 1.67 | 2 | 1 |
| Scored | 1 | 1.5 | 0 |
| Conceded | 0.67 | 0.5 | 1 |
| BTTS | 33% | 50% | 0% |
| CS | 33% | 50% | 0% |
| FTS | 33% | 0% | 100% |
Attacking Strength
Which side will deliver more goals?Techiman Eleven Wonders is +100% better in terms of Goals Scored
| Scored Per Game | Techiman Eleven Wonders | Aduana Stars |
|---|---|---|
| Over 0.5 | 50% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 100% |
| Scored 1st/2nd Half | Techiman Eleven Wonders | Aduana Stars |
|---|---|---|
| Scored in 1H | 0% | 0% |
| Scored in 2H | 50% | 0% |
| Scored in Both Halves | 0% | 0% |
| Scored Average 1H | 0 | 0 |
| Scored Average 2H | 0.5 | 0 |
Chance of Team Scoring
Will the team score or not?



Defensive Gaps
Which team is more likely to concede?Aduana Stars is +60% better in terms of Goals Conceded
| Conceded Per Game | Techiman Eleven Wonders | Aduana Stars |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 50% | 0% |
| Failed To Concede | 0% | 0% |
| Conceded 1st/2nd Half | Techiman Eleven Wonders | Aduana Stars |
|---|---|---|
| 1H Clean Sheet | 50% | 0% |
| 2H Clean Sheet | 0% | 100% |
| Conceded in Both Halves | 50% | 0% |
| Conceded Average 1H | 1.00 | 1.00 |
| Conceded Average 2H | 1.50 | 0.00 |
Goal Expectation
Will we see a high-scoring game and both teams score?| Match Goals | Techiman Eleven Wonders | Aduana Stars | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 50% | 0% | 25% |
| Over 2.5 | 50% | 0% | 25% |
| Over 3.5 | 50% | 0% | 25% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 50% | 0% | 25% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 50% | 0% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| First Half Goals | Techiman Eleven Wonders | Aduana Stars | Average |
|---|---|---|---|
| BTTS | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| 2nd Half Goals | Techiman Eleven Wonders | Aduana Stars | Average |
|---|---|---|---|
| BTTS | |||
| BTTS Both Halves | |||
| Over 0.5 | |||
| Over 1.5 | |||
| Over 2.5 | |||
| Under 0.5 | |||
| Under 1.5 | |||
| Under 2.5 |
| Match Goals | Techiman Eleven Wonders | Aduana Stars | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 50% | 100% | 75% |
| Under 2.5 | 50% | 100% | 75% |
| Under 3.5 | 50% | 100% | 75% |
| Under 4.5 | 50% | 100% | 75% |
Corner Generation Rate โ Both Teams Combined
Shows expected corner count based on both teams' individual performance this season.Total Match Corner Volume โ Historical Performance
Displays how often combined corners exceed each threshold, based on past matches.Team Discipline Profile
How often each team sees cardsMatch Card Forecast
Expected total cards from both teamsMore stats
| Team Shots | Techiman Eleven Wonders | Aduana Stars | Average |
|---|---|---|---|
| Shots / Match | N/A | N/A | N/A |
| Shots Conversion Rate | N/A | N/A | N/A |
| Shots On Target / M | 0 | 0 | 0 |
| Shots Off Target / M | 0 | 0 | 0 |
| Shots Per Goal Scored | N/A | N/A | N/A |
| Offside Stats | Techiman Eleven Wonders | Aduana Stars | Average |
| Offsides / Match | N/A | N/A | N/A |
| Misc Stats | Techiman Eleven Wonders | Aduana Stars | Average |
| Average Possession | 0% | 0% | 0% |
| Draw % FT | 0% | 0% | 0% |